Geography and Environmental Studies: earnings, debt, and careers
CIP 30.44. Official graduate outcomes from the U.S. Department of Education across 137 programs, and the careers this field is linked to.
Graduate earnings by credential level
| Credential | Programs | Graduates (recent year) | Median earnings, 1 yr | Median earnings, 4 yrs | Typical program median debt |
|---|---|---|---|---|---|
| Undergraduate certificate | 9 | 66 | Data unavailable | Data unavailable | $19,500 2 programs |
| Associate's degree | 1 | 2 | Data unavailable | Data unavailable | Data unavailable |
| Bachelor's degree | 56 | 687 | $40,570 | $55,678 | $17,310 8 programs |
| Post-baccalaureate certificate | 1 | 0 | Data unavailable | Data unavailable | Data unavailable |
| Master's degree | 39 | 186 | Data unavailable | Data unavailable | Data unavailable |
| Doctoral degree | 29 | 67 | Data unavailable | Data unavailable | Data unavailable |
| Graduate certificate | 2 | 0 | Data unavailable | Data unavailable | Data unavailable |
National earnings are published by the Department of Education for each field and credential level Verified data. Typical program median debt is ConnectPrep's calculation: the median across programs of each program's median federal debt Calculated estimate. It covers federal loans only.
Source: U.S. Department of Education, College Scorecard, Most Recent Field of Study Data. Varies by measure; see measure definitions. Published October 15, 2026. Retrieved October 18, 2026. Methodology.
Careers linked to Geography and Environmental Studies
| Occupation | Median wage, all workers | Change 2025 to 2035 | Typical entry education |
|---|---|---|---|
| Natural sciences managers | $167,220 | +8.2% | Bachelor's degree |
| Conservation scientists | $73,010 | +5.3% | Bachelor's degree |
| Environmental scientists and specialists, including health | $82,220 | +6.1% | Bachelor's degree |
| Geographers | $102,040 | -2.1% | Bachelor's degree |
| Social scientists and related workers, all other | $101,110 | -0.2% | Bachelor's degree |
| Environmental science and protection technicians, including health | $55,090 | +6.9% | Associate's degree |
| Environmental science teachers, postsecondary | $94,980 | +2.7% | Doctoral or professional degree |
| Geography teachers, postsecondary | $97,590 | +2.7% | Doctoral or professional degree |
Occupations mapped to this field in the NCES and BLS CIP to SOC crosswalk. Occupation wages describe all workers, not recent graduates.
Source: National Center for Education Statistics and U.S. Bureau of Labor Statistics, CIP 2020 to SOC 2018 Crosswalk. CIP 2020 and SOC 2018 taxonomies. Published April 30, 2020. Retrieved October 18, 2026. Methodology.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, National. May 2025 reference period. Published April 30, 2026. Retrieved October 18, 2026. Methodology.
Source: U.S. Bureau of Labor Statistics, Employment Projections, Table 1.2: Occupational projections, 2025-35, and worker characteristics, 2025. Base year 2025, projected year 2035. Published August 27, 2026. Retrieved October 18, 2026. Methodology.
Detailed CIP codes in this field (1)
- 30.4401 Geography and Environmental Studies