Science, Technology and Society: earnings, debt, and careers
CIP 30.15. Official graduate outcomes from the U.S. Department of Education across 115 programs, and the careers this field is linked to.
Graduate earnings by credential level
| Credential | Programs | Graduates (recent year) | Median earnings, 1 yr | Median earnings, 4 yrs | Typical program median debt |
|---|---|---|---|---|---|
| Undergraduate certificate | 9 | 25 | Data unavailable | Data unavailable | Data unavailable |
| Associate's degree | 4 | 4 | Data unavailable | Data unavailable | Data unavailable |
| Bachelor's degree | 54 | 625 | $47,447 | $67,452 | $20,000 5 programs |
| Post-baccalaureate certificate | 3 | 0 | Data unavailable | Data unavailable | Data unavailable |
| Master's degree | 22 | 82 | $116,856 | $90,640 | Data unavailable |
| Doctoral degree | 11 | 36 | $87,371 | Data unavailable | Data unavailable |
| Graduate certificate | 12 | 16 | Data unavailable | Data unavailable | Data unavailable |
National earnings are published by the Department of Education for each field and credential level Verified data. Typical program median debt is ConnectPrep's calculation: the median across programs of each program's median federal debt Calculated estimate. It covers federal loans only.
Bachelor's degree programs with the highest early earnings
| School | Median earnings, 1 yr | Median earnings, 4 yrs | Median debt |
|---|---|---|---|
| Stanford University CA · Private, nonprofit · 24 graduates measured | $85,484 | $107,375 | Data unavailable |
| Georgetown University DC · Private, nonprofit · 37 graduates measured | $78,275 | $89,228 | Data unavailable |
| James Madison University VA · Public · 86 graduates measured | $58,494 | $82,455 | $19,375 |
| Texas Tech University TX · Public · 34 graduates measured | $55,757 | $88,953 | Data unavailable |
| North Carolina State University at Raleigh NC · Public · 57 graduates measured | $47,246 | $67,468 | $20,000 |
| Farmingdale State College NY · Public · 285 graduates measured | $42,838 | $54,746 | $14,000 |
Ranked by published median earnings one year after completion. Programs with suppressed earnings do not appear, so this is not a ranking of program quality.
Master's degree programs with the highest early earnings
| School | Median earnings, 1 yr | Median earnings, 4 yrs | Median debt |
|---|---|---|---|
| Brown University RI · Private, nonprofit · 37 graduates measured | $211,740 | Data unavailable | Data unavailable |
Ranked by published median earnings one year after completion. Programs with suppressed earnings do not appear, so this is not a ranking of program quality.
Careers linked to Science, Technology and Society
| Occupation | Median wage, all workers | Change 2025 to 2035 | Typical entry education |
|---|---|---|---|
| Natural sciences managers | $167,220 | +8.2% | Bachelor's degree |
| Postsecondary teachers, all other | $77,640 | +2.0% | Doctoral or professional degree |
Occupations mapped to this field in the NCES and BLS CIP to SOC crosswalk. Occupation wages describe all workers, not recent graduates.
Detailed CIP codes in this field (1)
- 30.1501 Science, Technology and Society