Geological/Geophysical Engineering: earnings, debt, and careers
CIP 14.39. Official graduate outcomes from the U.S. Department of Education across 49 programs, and the careers this field is linked to.
Graduate earnings by credential level
| Credential | Programs | Graduates (recent year) | Median earnings, 1 yr | Median earnings, 4 yrs | Typical program median debt |
|---|---|---|---|---|---|
| Associate's degree | 1 | 1 | Data unavailable | Data unavailable | Data unavailable |
| Bachelor's degree | 21 | 120 | $67,287 | $77,880 | $27,000 1 programs |
| Master's degree | 16 | 125 | $85,697 | $94,646 | Data unavailable |
| Doctoral degree | 8 | 12 | Data unavailable | Data unavailable | Data unavailable |
| Graduate certificate | 3 | 55 | Data unavailable | Data unavailable | Data unavailable |
National earnings are published by the Department of Education for each field and credential level Verified data. Typical program median debt is ConnectPrep's calculation: the median across programs of each program's median federal debt Calculated estimate. It covers federal loans only.
Bachelor's degree programs with the highest early earnings
| School | Median earnings, 1 yr | Median earnings, 4 yrs | Median debt |
|---|---|---|---|
| University of Mississippi MS · Public · 27 graduates measured | $67,507 | Data unavailable | Data unavailable |
| Missouri University of Science and Technology MO · Public · 25 graduates measured | $66,717 | $75,259 | Data unavailable |
| Colorado School of Mines CO · Public · 27 graduates measured | $64,318 | $88,484 | $27,000 |
Ranked by published median earnings one year after completion. Programs with suppressed earnings do not appear, so this is not a ranking of program quality.
Master's degree programs with the highest early earnings
| School | Median earnings, 1 yr | Median earnings, 4 yrs | Median debt |
|---|---|---|---|
| Missouri University of Science and Technology MO · Public · 72 graduates measured | $87,131 | $93,437 | Data unavailable |
Ranked by published median earnings one year after completion. Programs with suppressed earnings do not appear, so this is not a ranking of program quality.
Careers linked to Geological/Geophysical Engineering
| Occupation | Median wage, all workers | Change 2025 to 2035 | Typical entry education |
|---|---|---|---|
| Architectural and engineering managers | $171,270 | +5.5% | Bachelor's degree |
| Mining and geological engineers, including mining safety engineers | $106,220 | +3.8% | Bachelor's degree |
| Engineers, all other | $122,930 | +3.7% | Bachelor's degree |
| Engineering teachers, postsecondary | $109,270 | +7.8% | Doctoral or professional degree |
Occupations mapped to this field in the NCES and BLS CIP to SOC crosswalk. Occupation wages describe all workers, not recent graduates.
Detailed CIP codes in this field (1)
- 14.3901 Geological/Geophysical Engineering