This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | $44,710 | $47,819 |
| Median earnings 4 years after completion | $70,523 | $55,693 |
| Median federal loan debt (Stafford and Grad PLUS) | $16,877 | $23,973 Median of programs |
| Estimated monthly payment on median debt (10-year standard) | $192 | |
| Graduates in the most recent year | 101 | 19,476 across 644 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| University of the Pacific CA · Private, nonprofit | $106,201 | $12,000 |
| Boston University MA · Private, nonprofit | $102,611 | Data unavailable |
| Thomas Edison State University NJ · Public | $91,916 | $13,187 |
| Rensselaer Polytechnic Institute NY · Private, nonprofit | $76,523 | Data unavailable |
| University of Arkansas Grantham AR · Public | $74,784 | $12,151 |
| University of Minnesota-Crookston MN · Public | $70,279 | $27,041 |
| Drexel University PA · Private, nonprofit | $69,354 | $27,000 |
| Purdue University Global IN · Public | $67,696 | $22,151 |
| University of Maryland Global Campus MD · Public | $66,067 | $21,327 |
| University of New Hampshire-Main Campus NH · Public | $60,512 | $24,359 |
See all Multi/Interdisciplinary Studies, Other programs and national outcomes
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator