Cost and net price
| In-state tuition and fees | $9,436 |
| Out-of-state tuition and fees | $18,321 |
| Average cost of attendance | $20,950 |
| Books and supplies | $450 |
| Room and board, on campus | $8,590 |
| Average net price, all aided students | $14,703 |
| Average net price, family income $0 to $30,000 | $9,442 |
| Average net price, family income over $110,000 | $19,557 |
Net price is the average cost after grants and scholarships for first-time, full-time undergraduates who receive federal aid, at in-state rates. Your price depends on your family finances; use the school's net price calculator for an estimate. Tuition: AcadYr 2025-26, reported in IPEDS DCY2025-26. Net price and cost of attendance: AcadYr 2024-25, reported in IPEDS DCY2025-26.
Admissions and enrollment
- Admission rate
- 82%
- SAT range, middle 50% (reading plus math)
- Data unavailable
- ACT composite range, middle 50%
- 19 to 26
- Undergraduate enrollment
- 4,205
- Graduate enrollment
- 363
- Students receiving Pell grants
- 24%
- Student to faculty ratio
- 19 to 1
Admission rate and enrollment: Fall 2024, reported in IPEDS DCY2024-25. SAT and ACT ranges come from IPEDS and may not reflect test-optional policies.
Graduation, earnings, and debt
| Completion within 150% of normal time | 58% |
| Completion within normal time | 44% |
| First-year retention (full-time) | 76% |
| Median federal debt, graduates | $19,500 |
| Typical monthly payment on that debt (10 years) | $222 |
| Median Parent PLUS debt, completers | $15,702 |
| Share earning more than a typical high school graduate, 6 years after entry | 79% |
Measure definitions and cohorts
- Median earnings of students working and not enrolled 10 years after entry (MD_EARN_WNE_P10): Treasury AY2011-12, AY2012-13 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars
- Median earnings of graduates working and not enrolled 1 year after completing (MD_EARN_WNE_1YR): Treasury AY2020-21, AY2021-22 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars
- Median earnings of graduates working and not enrolled 4 years after completing (MD_EARN_WNE_4YR): Treasury AY2017-18, AY2018-19 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars
- The median debt for students who have completed (GRAD_DEBT_MDN): NSLDS FY2024, FY2025 pooled cohorts
- Completion rate for first-time, full-time students at four-year institutions (150% of expected time to completion) (C150_4): Fall 2019 or AcadYr 2019-20 cohort (differs by institutional calendar), reported in IPEDS DCY2025-26
- Average net price for Title IV institutions (public institutions) (NPT4_PUB): AcadYr 2024-25, reported in IPEDS DCY2025-26
Institution-level earnings cover students who received federal financial aid, including students who did not complete. Debt figures include federal loans only and exclude private loans.
Programs and program-level outcomes
Highest early earnings among programs at University of Wisconsin-River Falls
73 programs reported. Program earnings are for graduates of this school's program, which is different from the wages of everyone working in a related occupation.
Undergraduate certificate (2)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Geography and Cartography CIP 45.07 · No credentials fully online | 3 | Suppressed for privacy | Suppressed for privacy |
| Sustainability Studies CIP 30.33 · No credentials fully online | 2 | Suppressed for privacy | Suppressed for privacy |
Associate's degree (1)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities CIP 24.01 · All credentials fully online | 8 | Suppressed for privacy | $13,636 |
Bachelor's degree (54)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Accounting and Related Services CIP 52.03 · No credentials fully online | 27 | $62,426 | $19,500 |
| Agricultural Business and Management CIP 01.01 · No credentials fully online | 32 | $58,835 | $15,394 |
| Agricultural Engineering CIP 14.03 · No credentials fully online | 2 | Suppressed for privacy | Suppressed for privacy |
| Agriculture, General CIP 01.00 · No credentials fully online | 2 | Suppressed for privacy | Suppressed for privacy |
| Animal Sciences CIP 01.09 · No credentials fully online | 166 | $40,429 | $20,500 |
| Biological and Physical Sciences CIP 30.01 | Suppressed for privacy | Suppressed for privacy | |
| Biology, General CIP 26.01 · No credentials fully online | 85 | $41,134 | $20,371 |
| Biotechnology CIP 26.12 · No credentials fully online | 4 | Suppressed for privacy | Suppressed for privacy |
| Business Administration, Management and Operations CIP 52.02 · No credentials fully online | 105 | $54,323 | $21,500 |
| Business/Corporate Communications CIP 52.05 | $45,494 | $19,875 | |
| Chemistry CIP 40.05 · No credentials fully online | 12 | Suppressed for privacy | Suppressed for privacy |
| Communication Disorders Sciences and Services CIP 51.02 · No credentials fully online | 29 | Suppressed for privacy | $19,500 |
| Communication and Media Studies CIP 09.01 · No credentials fully online | 34 | $41,391 | $19,875 |
| Computer Programming CIP 11.02 | Suppressed for privacy | Suppressed for privacy | |
| Computer Science CIP 11.07 · All credentials fully online | 1 | Suppressed for privacy | Suppressed for privacy |
| Computer Systems Analysis CIP 11.05 | $56,946 | $21,681 | |
| Computer and Information Sciences, General CIP 11.01 · No credentials fully online | 36 | Suppressed for privacy | Suppressed for privacy |
| Criminology CIP 45.04 · No credentials fully online | 27 | $50,732 | $20,848 |
| Data Science CIP 30.70 · No credentials fully online | 6 | Suppressed for privacy | Suppressed for privacy |
| Drama/Theatre Arts and Stagecraft CIP 50.05 · No credentials fully online | 9 | $38,558 | Suppressed for privacy |
| Economics CIP 45.06 · No credentials fully online | 7 | $52,084 | Suppressed for privacy |
| Engineering Technologies/Technicians, General CIP 15.00 · No credentials fully online | 4 | Suppressed for privacy | Suppressed for privacy |
| English Language and Literature, General CIP 23.01 · No credentials fully online | 13 | $40,165 | $21,875 |
| Environmental/Environmental Health Engineering CIP 14.14 · No credentials fully online | 3 | Suppressed for privacy | Suppressed for privacy |
| Finance and Financial Management Services CIP 52.08 · No credentials fully online | 23 | Suppressed for privacy | Suppressed for privacy |
| Fine and Studio Arts CIP 50.07 · No credentials fully online | 17 | $33,983 | $25,000 |
| Food Science and Technology CIP 01.10 · No credentials fully online | 12 | Suppressed for privacy | Suppressed for privacy |
| Geography and Cartography CIP 45.07 · No credentials fully online | 5 | Suppressed for privacy | Suppressed for privacy |
| Geological and Earth Sciences/Geosciences CIP 40.06 · No credentials fully online | 3 | Suppressed for privacy | Suppressed for privacy |
| Health Services/Allied Health/Health Sciences, General CIP 51.00 · All credentials fully online | 4 | Suppressed for privacy | Suppressed for privacy |
| History CIP 54.01 · No credentials fully online | 9 | $44,542 | Suppressed for privacy |
| International Relations and National Security Studies CIP 45.09 | Suppressed for privacy | Suppressed for privacy | |
| International/Globalization Studies CIP 30.20 · No credentials fully online | 2 | Suppressed for privacy | Suppressed for privacy |
| Journalism CIP 09.04 · No credentials fully online | 2 | Suppressed for privacy | Suppressed for privacy |
| Linguistic, Comparative, and Related Language Studies and Services CIP 16.01 · No credentials fully online | 7 | Suppressed for privacy | Suppressed for privacy |
| Marketing CIP 52.14 · No credentials fully online | 7 | Suppressed for privacy | Suppressed for privacy |
| Mathematics CIP 27.01 · No credentials fully online | 13 | Suppressed for privacy | Suppressed for privacy |
| Mathematics and Statistics, Other CIP 27.99 | Suppressed for privacy | Suppressed for privacy | |
| Multi/Interdisciplinary Studies, Other CIP 30.99 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Music CIP 50.09 · No credentials fully online | 4 | Suppressed for privacy | Suppressed for privacy |
| Natural Resources Conservation and Research CIP 03.01 · No credentials fully online | 29 | $38,102 | $23,250 |
| Neurobiology and Neurosciences CIP 26.15 · No credentials fully online | 9 | Suppressed for privacy | Suppressed for privacy |
| Physics CIP 40.08 · No credentials fully online | 15 | $70,019 | Suppressed for privacy |
| Plant Sciences CIP 01.11 · No credentials fully online | 27 | $45,523 | $16,750 |
| Political Science and Government CIP 45.10 · No credentials fully online | 6 | Suppressed for privacy | Suppressed for privacy |
| Psychology, General CIP 42.01 · No credentials fully online | 52 | $39,219 | $19,500 |
| Public Relations, Advertising, and Applied Communication CIP 09.09 · No credentials fully online | 65 | Suppressed for privacy | Suppressed for privacy |
| Social Sciences, General CIP 45.01 · No credentials fully online | 13 | Suppressed for privacy | Suppressed for privacy |
| Social Work CIP 44.07 · No credentials fully online | 13 | Suppressed for privacy | $24,000 |
| Sociology CIP 45.11 · No credentials fully online | 14 | $49,744 | $25,000 |
| Sustainability Studies CIP 30.33 · All credentials fully online | 3 | Suppressed for privacy | Suppressed for privacy |
| Teacher Education and Professional Development, Specific Levels and Methods CIP 13.12 · No credentials fully online | 75 | $44,496 | $22,500 |
| Teacher Education and Professional Development, Specific Subject Areas CIP 13.13 · No credentials fully online | 83 | $46,825 | $19,500 |
| Teaching English or French as a Second or Foreign Language CIP 13.14 · No credentials fully online | 3 | Suppressed for privacy | Suppressed for privacy |
Master's degree (13)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Business Administration, Management and Operations CIP 52.02 · All credentials fully online | 32 | $93,391 | Suppressed for privacy |
| Clinical, Counseling and Applied Psychology CIP 42.28 · No credentials fully online | 26 | $62,241 | Suppressed for privacy |
| Communication Disorders Sciences and Services CIP 51.02 · No credentials fully online | 20 | $59,973 | Suppressed for privacy |
| Computer Science CIP 11.07 · No credentials fully online | 1 | Suppressed for privacy | Suppressed for privacy |
| Computer/Information Technology Administration and Management CIP 11.10 · All credentials fully online | 1 | Data unavailable | Suppressed for privacy |
| Educational Administration and Supervision CIP 13.04 · No credentials fully online | 73 | $62,742 | Suppressed for privacy |
| Health Services/Allied Health/Health Sciences, General CIP 51.00 · All credentials fully online | 2 | Suppressed for privacy | Suppressed for privacy |
| Mathematics and Statistics, Other CIP 27.99 | Suppressed for privacy | Suppressed for privacy | |
| Sports, Kinesiology, and Physical Education/Fitness CIP 31.05 · All credentials fully online | 14 | $51,844 | Suppressed for privacy |
| Student Counseling and Personnel Services CIP 13.11 · No credentials fully online | 11 | $55,910 | Suppressed for privacy |
| Teacher Education and Professional Development, Specific Levels and Methods CIP 13.12 · No credentials fully online | 27 | $51,696 | Suppressed for privacy |
| Teacher Education and Professional Development, Specific Subject Areas CIP 13.13 · No credentials fully online | 3 | $61,902 | Suppressed for privacy |
| Teaching English or French as a Second or Foreign Language CIP 13.14 · No credentials fully online | 2 | Suppressed for privacy | Suppressed for privacy |
Graduate certificate (3)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Geography and Cartography CIP 45.07 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Liberal Arts and Sciences, General Studies and Humanities CIP 24.01 | Suppressed for privacy | Suppressed for privacy | |
| Teaching English or French as a Second or Foreign Language CIP 13.14 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |