Cost and net price
| In-state tuition and fees | $18,670 |
| Out-of-state tuition and fees | $18,670 |
| Average cost of attendance | $30,904 |
| Books and supplies | $2,500 |
| Room and board, on campus | $9,818 |
| Average net price, all aided students | $20,834 |
| Average net price, family income $0 to $30,000 | $18,609 |
| Average net price, family income over $110,000 | $26,607 |
Net price is the average cost after grants and scholarships for first-time, full-time undergraduates who receive federal aid. Your price depends on your family finances; use the school's net price calculator for an estimate. Tuition: AcadYr 2025-26, reported in IPEDS DCY2025-26. Net price and cost of attendance: AcadYr 2024-25, reported in IPEDS DCY2025-26.
Admissions and enrollment
- Admission rate
- Data unavailable
- SAT range, middle 50% (reading plus math)
- Data unavailable
- ACT composite range, middle 50%
- Data unavailable
- Undergraduate enrollment
- 1,780
- Graduate enrollment
- Data unavailable
- Students receiving Pell grants
- 51%
- Student to faculty ratio
- 11 to 1
Admission rate and enrollment: Fall 2024, reported in IPEDS DCY2024-25. SAT and ACT ranges come from IPEDS and may not reflect test-optional policies.
Graduation, earnings, and debt
| Completion within 150% of normal time | 47% |
| Completion within normal time | 14% |
| First-year retention (full-time) | 100% |
| Median federal debt, graduates | $11,500 |
| Typical monthly payment on that debt (10 years) | $131 |
| Median Parent PLUS debt, completers | $13,500 |
| Share earning more than a typical high school graduate, 6 years after entry | 77% |
Measure definitions and cohorts
- Median earnings of students working and not enrolled 10 years after entry (MD_EARN_WNE_P10): Treasury AY2011-12, AY2012-13 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars
- Median earnings of graduates working and not enrolled 1 year after completing (MD_EARN_WNE_1YR): Treasury AY2020-21, AY2021-22 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars
- Median earnings of graduates working and not enrolled 4 years after completing (MD_EARN_WNE_4YR): Treasury AY2017-18, AY2018-19 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars
- The median debt for students who have completed (GRAD_DEBT_MDN): NSLDS FY2024, FY2025 pooled cohorts
- Completion rate for first-time, full-time students at four-year institutions (150% of expected time to completion) (C150_4): Fall 2019 or AcadYr 2019-20 cohort (differs by institutional calendar), reported in IPEDS DCY2025-26
- Average net price for Title IV institutions (public institutions) (NPT4_PUB): AcadYr 2024-25, reported in IPEDS DCY2025-26
Institution-level earnings cover students who received federal financial aid, including students who did not complete. Debt figures include federal loans only and exclude private loans.
Programs and program-level outcomes
Highest early earnings among programs at Ranken Technical College
28 programs reported. Program earnings are for graduates of this school's program, which is different from the wages of everyone working in a related occupation.
Undergraduate certificate (13)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Agricultural Mechanization CIP 01.02 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Building/Construction Finishing, Management, and Inspection CIP 46.04 · No credentials fully online | 11 | Suppressed for privacy | Suppressed for privacy |
| Business Administration, Management and Operations CIP 52.02 · All credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Carpenters CIP 46.02 · No credentials fully online | 14 | Suppressed for privacy | $11,041 |
| Computer Engineering Technologies/Technicians CIP 15.12 · No credentials fully online | 10 | $51,291 | Suppressed for privacy |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians CIP 47.01 · No credentials fully online | 44 | $62,710 | $13,000 |
| Electromechanical Technologies/Technicians CIP 15.04 · No credentials fully online | 16 | $60,211 | Suppressed for privacy |
| Environmental Control Technologies/Technicians CIP 15.05 · No credentials fully online | 39 | $55,195 | $13,649 |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians CIP 47.03 · No credentials fully online | 15 | Suppressed for privacy | Suppressed for privacy |
| Mechanic and Repair Technologies/Technicians, Other CIP 47.99 · No credentials fully online | 13 | Suppressed for privacy | Suppressed for privacy |
| Plumbing and Related Water Supply Services CIP 46.05 · No credentials fully online | 51 | $41,193 | $8,250 |
| Precision Metal Working CIP 48.05 · No credentials fully online | 54 | $51,970 | $6,800 |
| Vehicle Maintenance and Repair Technologies/Technicians CIP 47.06 · No credentials fully online | 65 | $48,157 | $12,000 |
Associate's degree (13)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Agricultural Mechanization CIP 01.02 · No credentials fully online | 1 | Suppressed for privacy | Suppressed for privacy |
| Architectural Engineering Technologies/Technicians CIP 15.01 · No credentials fully online | 20 | Suppressed for privacy | $12,050 |
| Architectural Sciences and Technology CIP 04.09 · No credentials fully online | 7 | $51,467 | Suppressed for privacy |
| Carpenters CIP 46.02 · No credentials fully online | 19 | Suppressed for privacy | $12,000 |
| Computer Engineering Technologies/Technicians CIP 15.12 · No credentials fully online | 91 | $45,816 | $12,025 |
| Computer Programming CIP 11.02 · Some credentials fully online | 14 | Suppressed for privacy | $12,000 |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians CIP 47.01 · No credentials fully online | 90 | $59,880 | $12,000 |
| Electromechanical Technologies/Technicians CIP 15.04 · No credentials fully online | 33 | $61,262 | $13,136 |
| Environmental Control Technologies/Technicians CIP 15.05 · No credentials fully online | 34 | $56,939 | $12,000 |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians CIP 47.03 · No credentials fully online | 14 | $56,158 | $12,000 |
| Industrial Production Technologies/Technicians CIP 15.06 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Precision Metal Working CIP 48.05 · No credentials fully online | 14 | $52,485 | Suppressed for privacy |
| Vehicle Maintenance and Repair Technologies/Technicians CIP 47.06 · No credentials fully online | 53 | $56,209 | $12,000 |
Bachelor's degree (2)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Architectural Engineering Technologies/Technicians CIP 15.01 · No credentials fully online | 10 | Suppressed for privacy | Suppressed for privacy |
| Business Administration, Management and Operations CIP 52.02 · All credentials fully online | 14 | $75,115 | Suppressed for privacy |