Cost and net price
| In-state tuition and fees | $28,293 |
| Out-of-state tuition and fees | $28,293 |
| Average cost of attendance | $37,297 |
| Books and supplies | $782 |
| Room and board, on campus | $15,664 |
| Average net price, all aided students | $27,153 |
| Average net price, family income $0 to $30,000 | $22,213 |
| Average net price, family income over $110,000 | $34,427 |
Net price is the average cost after grants and scholarships for first-time, full-time undergraduates who receive federal aid. Your price depends on your family finances; use the school's net price calculator for an estimate. Tuition: AcadYr 2025-26, reported in IPEDS DCY2025-26. Net price and cost of attendance: AcadYr 2024-25, reported in IPEDS DCY2025-26.
Admissions and enrollment
- Admission rate
- 99%
- SAT range, middle 50% (reading plus math)
- Data unavailable
- ACT composite range, middle 50%
- 18 to 26
- Undergraduate enrollment
- 1,533
- Graduate enrollment
- Data unavailable
- Students receiving Pell grants
- 39%
- Student to faculty ratio
- 12 to 1
Admission rate and enrollment: Fall 2024, reported in IPEDS DCY2024-25. SAT and ACT ranges come from IPEDS and may not reflect test-optional policies.
Graduation, earnings, and debt
| Completion within 150% of normal time | 53% |
| Completion within normal time | 62% |
| First-year retention (full-time) | 76% |
| Median federal debt, graduates | $12,000 |
| Typical monthly payment on that debt (10 years) | $136 |
| Median Parent PLUS debt, completers | $21,000 |
| Share earning more than a typical high school graduate, 6 years after entry | 84% |
Measure definitions and cohorts
- Median earnings of students working and not enrolled 10 years after entry (MD_EARN_WNE_P10): Treasury AY2011-12, AY2012-13 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars
- Median earnings of graduates working and not enrolled 1 year after completing (MD_EARN_WNE_1YR): Treasury AY2020-21, AY2021-22 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars
- Median earnings of graduates working and not enrolled 4 years after completing (MD_EARN_WNE_4YR): Treasury AY2017-18, AY2018-19 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars
- The median debt for students who have completed (GRAD_DEBT_MDN): NSLDS FY2024, FY2025 pooled cohorts
- Completion rate for first-time, full-time students at four-year institutions (150% of expected time to completion) (C150_4): Fall 2019 or AcadYr 2019-20 cohort (differs by institutional calendar), reported in IPEDS DCY2025-26
- Average net price for Title IV institutions (public institutions) (NPT4_PUB): AcadYr 2024-25, reported in IPEDS DCY2025-26
Institution-level earnings cover students who received federal financial aid, including students who did not complete. Debt figures include federal loans only and exclude private loans.
Programs and program-level outcomes
Highest early earnings among programs at Dunwoody College of Technology
36 programs reported. Program earnings are for graduates of this school's program, which is different from the wages of everyone working in a related occupation.
Undergraduate certificate (8)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Computer Systems Networking and Telecommunications CIP 11.09 · Some credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Construction Management CIP 52.20 · Some credentials fully online | 4 | Suppressed for privacy | Suppressed for privacy |
| Drafting/Design Engineering Technologies/Technicians CIP 15.13 · No credentials fully online | 3 | Suppressed for privacy | Suppressed for privacy |
| Electrical/Electronic Engineering Technologies/Technicians CIP 15.03 · No credentials fully online | 1 | Suppressed for privacy | Suppressed for privacy |
| Electromechanical Technologies/Technicians CIP 15.04 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Engineering-Related Technologies/Technicians CIP 15.11 · No credentials fully online | 4 | Suppressed for privacy | Suppressed for privacy |
| Industrial Production Technologies/Technicians CIP 15.06 · No credentials fully online | 2 | Suppressed for privacy | Suppressed for privacy |
| Precision Metal Working CIP 48.05 · No credentials fully online | 18 | $37,845 | Suppressed for privacy |
Associate's degree (16)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions CIP 51.09 · No credentials fully online | 19 | $70,847 | $25,337 |
| Architectural Sciences and Technology CIP 04.09 · No credentials fully online | 32 | Suppressed for privacy | $12,000 |
| Civil Engineering Technologies/Technicians CIP 15.02 · No credentials fully online | 2 | Suppressed for privacy | Suppressed for privacy |
| Computer Software and Media Applications CIP 11.08 · Some credentials fully online | 7 | Suppressed for privacy | Suppressed for privacy |
| Computer Systems Networking and Telecommunications CIP 11.09 · Some credentials fully online | 31 | $44,606 | $12,000 |
| Construction Management CIP 52.20 · Some credentials fully online | 24 | $74,620 | $12,000 |
| Design and Applied Arts CIP 50.04 | $37,337 | Suppressed for privacy | |
| Drafting/Design Engineering Technologies/Technicians CIP 15.13 · No credentials fully online | 32 | $54,944 | $12,000 |
| Electrical and Power Transmission Installers CIP 46.03 · No credentials fully online | 61 | $47,630 | $12,000 |
| Electrical/Electronic Engineering Technologies/Technicians CIP 15.03 · No credentials fully online | 6 | Suppressed for privacy | Suppressed for privacy |
| Electromechanical Technologies/Technicians CIP 15.04 · No credentials fully online | 34 | $76,745 | $16,000 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) CIP 47.02 · No credentials fully online | 25 | $58,007 | $12,000 |
| Housing and Human Environments CIP 19.06 | Suppressed for privacy | Suppressed for privacy | |
| Precision Metal Working CIP 48.05 · No credentials fully online | 27 | $60,388 | $12,000 |
| Radio, Television, and Digital Communication CIP 09.07 · No credentials fully online | 11 | Suppressed for privacy | Suppressed for privacy |
| Vehicle Maintenance and Repair Technologies/Technicians CIP 47.06 · No credentials fully online | 40 | $53,499 | $12,000 |
Bachelor's degree (12)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Architectural Sciences and Technology CIP 04.09 · Some credentials fully online | 17 | Suppressed for privacy | $39,500 |
| Architecture CIP 04.02 | $61,347 | Suppressed for privacy | |
| Business Administration, Management and Operations CIP 52.02 · All credentials fully online | 4 | Suppressed for privacy | Suppressed for privacy |
| Computer Engineering CIP 14.09 · No credentials fully online | 3 | Suppressed for privacy | Suppressed for privacy |
| Computer Systems Analysis CIP 11.05 | Suppressed for privacy | Suppressed for privacy | |
| Computer/Information Technology Administration and Management CIP 11.10 · Some credentials fully online | 11 | Suppressed for privacy | Suppressed for privacy |
| Construction Management CIP 52.20 · Some credentials fully online | 7 | Suppressed for privacy | Suppressed for privacy |
| Design and Applied Arts CIP 50.04 · No credentials fully online | 17 | $52,219 | $28,666 |
| Electrical, Electronics, and Communications Engineering CIP 14.10 · No credentials fully online | 3 | Suppressed for privacy | Suppressed for privacy |
| Manufacturing Engineering CIP 14.36 · No credentials fully online | 11 | $81,165 | Suppressed for privacy |
| Mechanical Engineering CIP 14.19 · No credentials fully online | 9 | Suppressed for privacy | Suppressed for privacy |
| Mechatronics, Robotics, and Automation Engineering CIP 14.42 · No credentials fully online | 16 | Suppressed for privacy | Suppressed for privacy |