Cost and net price
| In-state tuition and fees | $9,014 |
| Out-of-state tuition and fees | $22,334 |
| Average cost of attendance | $25,925 |
| Books and supplies | $1,188 |
| Room and board, on campus | $19,644 |
| Average net price, all aided students | $11,186 |
| Average net price, family income $0 to $30,000 | $8,392 |
| Average net price, family income over $110,000 | $21,169 |
Net price is the average cost after grants and scholarships for first-time, full-time undergraduates who receive federal aid, at in-state rates. Your price depends on your family finances; use the school's net price calculator for an estimate. Tuition: AcadYr 2025-26, reported in IPEDS DCY2025-26. Net price and cost of attendance: AcadYr 2024-25, reported in IPEDS DCY2025-26.
Admissions and enrollment
- Admission rate
- 94%
- SAT range, middle 50% (reading plus math)
- Data unavailable
- ACT composite range, middle 50%
- Data unavailable
- Undergraduate enrollment
- 28,350
- Graduate enrollment
- 3,123
- Students receiving Pell grants
- 53%
- Student to faculty ratio
- 24 to 1
Admission rate and enrollment: Fall 2024, reported in IPEDS DCY2024-25. SAT and ACT ranges come from IPEDS and may not reflect test-optional policies.
Graduation, earnings, and debt
| Completion within 150% of normal time | 54% |
| Completion within normal time | 28% |
| First-year retention (full-time) | 82% |
| Median federal debt, graduates | $15,000 |
| Typical monthly payment on that debt (10 years) | $170 |
| Median Parent PLUS debt, completers | $20,500 |
| Share earning more than a typical high school graduate, 6 years after entry | 77% |
Measure definitions and cohorts
- Median earnings of students working and not enrolled 10 years after entry (MD_EARN_WNE_P10): Treasury AY2011-12, AY2012-13 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars
- Median earnings of graduates working and not enrolled 1 year after completing (MD_EARN_WNE_1YR): Treasury AY2020-21, AY2021-22 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars
- Median earnings of graduates working and not enrolled 4 years after completing (MD_EARN_WNE_4YR): Treasury AY2017-18, AY2018-19 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars
- The median debt for students who have completed (GRAD_DEBT_MDN): NSLDS FY2024, FY2025 pooled cohorts
- Completion rate for first-time, full-time students at four-year institutions (150% of expected time to completion) (C150_4): Fall 2019 or AcadYr 2019-20 cohort (differs by institutional calendar), reported in IPEDS DCY2025-26
- Average net price for Title IV institutions (public institutions) (NPT4_PUB): AcadYr 2024-25, reported in IPEDS DCY2025-26
Institution-level earnings cover students who received federal financial aid, including students who did not complete. Debt figures include federal loans only and exclude private loans.
Programs and program-level outcomes
Highest early earnings among programs at California State University-Sacramento
125 programs reported. Program earnings are for graduates of this school's program, which is different from the wages of everyone working in a related occupation.
Bachelor's degree (57)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Anthropology CIP 45.02 · No credentials fully online | 52 | $43,278 | $16,233 |
| Apparel and Textiles CIP 19.09 · No credentials fully online | 30 | $40,577 | $22,915 |
| Area Studies CIP 05.01 · No credentials fully online | 12 | Suppressed for privacy | Suppressed for privacy |
| Biochemistry, Biophysics and Molecular Biology CIP 26.02 · No credentials fully online | 21 | $48,631 | $15,362 |
| Biology, General CIP 26.01 · No credentials fully online | 263 | $42,985 | $16,076 |
| Business Administration, Management and Operations CIP 52.02 · No credentials fully online | 1,040 | $53,869 | $12,892 |
| Chemistry CIP 40.05 · No credentials fully online | 25 | $57,234 | Suppressed for privacy |
| Civil Engineering CIP 14.08 · No credentials fully online | 156 | $74,474 | $18,240 |
| Communication Disorders Sciences and Services CIP 51.02 · No credentials fully online | 108 | $31,828 | $14,823 |
| Communication and Media Studies CIP 09.01 · No credentials fully online | 361 | $45,623 | $15,000 |
| Computer Engineering CIP 14.09 · No credentials fully online | 53 | $79,217 | $12,500 |
| Computer Science CIP 11.07 · No credentials fully online | 350 | $68,203 | $13,031 |
| Construction Engineering CIP 14.33 | $92,511 | $20,812 | |
| Construction Engineering Technology/Technician CIP 15.10 · No credentials fully online | 49 | Suppressed for privacy | Suppressed for privacy |
| Criminal Justice and Corrections CIP 43.01 · Some credentials fully online | 555 | $44,724 | $14,750 |
| Dance CIP 50.03 | Suppressed for privacy | Suppressed for privacy | |
| Design and Applied Arts CIP 50.04 · No credentials fully online | 81 | $42,779 | $14,875 |
| Drama/Theatre Arts and Stagecraft CIP 50.05 · No credentials fully online | 35 | $28,133 | Suppressed for privacy |
| Economics CIP 45.06 · No credentials fully online | 138 | $48,632 | $15,261 |
| Electrical, Electronics, and Communications Engineering CIP 14.10 · No credentials fully online | 90 | $82,508 | $15,886 |
| Engineering Technologies/Technicians, General CIP 15.00 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| English Language and Literature, General CIP 23.01 · No credentials fully online | 132 | $35,864 | $14,569 |
| Ethnic, Cultural Minority, Gender, and Group Studies CIP 05.02 · No credentials fully online | 67 | $38,793 | $16,489 |
| Family and Consumer Sciences/Human Sciences, General CIP 19.01 · No credentials fully online | 43 | Suppressed for privacy | Suppressed for privacy |
| Film/Video and Photographic Arts CIP 50.06 · No credentials fully online | 101 | $37,636 | $14,478 |
| Fine and Studio Arts CIP 50.07 · No credentials fully online | 65 | $30,356 | $15,000 |
| Geography and Cartography CIP 45.07 · No credentials fully online | 34 | $47,029 | $13,300 |
| Geological and Earth Sciences/Geosciences CIP 40.06 · No credentials fully online | 17 | Suppressed for privacy | Suppressed for privacy |
| Gerontology CIP 30.11 · No credentials fully online | 10 | $45,185 | Suppressed for privacy |
| Health Services/Allied Health/Health Sciences, General CIP 51.00 · No credentials fully online | 632 | $37,692 | $15,000 |
| History CIP 54.01 · No credentials fully online | 132 | $36,403 | $15,000 |
| Human Development, Family Studies, and Related Services CIP 19.07 | $38,026 | $15,000 | |
| Interior Architecture CIP 04.05 · No credentials fully online | 44 | $47,466 | $18,000 |
| Journalism CIP 09.04 · No credentials fully online | 38 | $41,059 | $15,000 |
| Liberal Arts and Sciences, General Studies and Humanities CIP 24.01 · No credentials fully online | 147 | $40,485 | $15,000 |
| Mathematics CIP 27.01 · No credentials fully online | 59 | $43,116 | $18,575 |
| Mechanical Engineering CIP 14.19 · No credentials fully online | 134 | $70,320 | $18,122 |
| Multi/Interdisciplinary Studies, Other CIP 30.99 · No credentials fully online | 25 | $34,836 | Suppressed for privacy |
| Music CIP 50.09 · No credentials fully online | 39 | Suppressed for privacy | $18,375 |
| Natural Resources Conservation and Research CIP 03.01 · No credentials fully online | 73 | $49,226 | $15,000 |
| Nutrition Sciences CIP 30.19 · Some credentials fully online | 68 | $39,870 | $14,949 |
| Parks, Recreation, and Leisure Studies CIP 31.01 · No credentials fully online | 57 | $45,007 | $12,500 |
| Philosophy CIP 38.01 · No credentials fully online | 11 | $43,814 | Suppressed for privacy |
| Physics CIP 40.08 · No credentials fully online | 11 | Suppressed for privacy | Suppressed for privacy |
| Political Science and Government CIP 45.10 · No credentials fully online | 175 | $43,054 | $15,000 |
| Psychology, General CIP 42.01 · No credentials fully online | 648 | $38,352 | $14,857 |
| Public Health CIP 51.22 · No credentials fully online | 145 | $48,919 | $14,945 |
| Public Relations, Advertising, and Applied Communication CIP 09.09 | Suppressed for privacy | Suppressed for privacy | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing CIP 51.38 · No credentials fully online | 212 | $132,168 | $13,500 |
| Romance Languages, Literatures, and Linguistics CIP 16.09 · No credentials fully online | 26 | $37,179 | $12,000 |
| Social Sciences, General CIP 45.01 · No credentials fully online | 24 | $36,646 | $12,462 |
| Social Work CIP 44.07 · No credentials fully online | 151 | $43,986 | $14,985 |
| Sociology CIP 45.11 · No credentials fully online | 285 | $43,686 | $16,624 |
| Special Education and Teaching CIP 13.10 | $38,974 | Suppressed for privacy | |
| Sports, Kinesiology, and Physical Education/Fitness CIP 31.05 · No credentials fully online | 296 | $35,672 | $14,298 |
| Teacher Education and Professional Development, Specific Levels and Methods CIP 13.12 · No credentials fully online | 340 | Suppressed for privacy | Suppressed for privacy |
| Teacher Education and Professional Development, Specific Subject Areas CIP 13.13 · Some credentials fully online | 23 | $69,280 | $22,500 |
Master's degree (48)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Accounting and Related Services CIP 52.03 · All credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Anthropology CIP 45.02 · No credentials fully online | 6 | Suppressed for privacy | Suppressed for privacy |
| Bilingual, Multilingual, and Multicultural Education CIP 13.02 | Suppressed for privacy | Suppressed for privacy | |
| Biology, General CIP 26.01 · No credentials fully online | 24 | $67,978 | Suppressed for privacy |
| Business Administration, Management and Operations CIP 52.02 · No credentials fully online | 216 | $87,417 | Suppressed for privacy |
| Chemistry CIP 40.05 · No credentials fully online | 9 | Suppressed for privacy | Suppressed for privacy |
| Civil Engineering CIP 14.08 · No credentials fully online | 12 | Suppressed for privacy | Suppressed for privacy |
| Clinical, Counseling and Applied Psychology CIP 42.28 · No credentials fully online | 30 | Suppressed for privacy | Suppressed for privacy |
| Communication Disorders Sciences and Services CIP 51.02 · No credentials fully online | 39 | $76,755 | Suppressed for privacy |
| Communication and Media Studies CIP 09.01 · No credentials fully online | 15 | Suppressed for privacy | Suppressed for privacy |
| Computer Engineering CIP 14.09 · No credentials fully online | 4 | Suppressed for privacy | Suppressed for privacy |
| Computer Science CIP 11.07 · No credentials fully online | 37 | Suppressed for privacy | Suppressed for privacy |
| Criminal Justice and Corrections CIP 43.01 · No credentials fully online | 9 | Suppressed for privacy | Suppressed for privacy |
| Curriculum and Instruction CIP 13.03 | $77,481 | Suppressed for privacy | |
| Drama/Theatre Arts and Stagecraft CIP 50.05 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Economics CIP 45.06 · No credentials fully online | 6 | Suppressed for privacy | Suppressed for privacy |
| Education, General CIP 13.01 · Some credentials fully online | 146 | $77,570 | Suppressed for privacy |
| Educational Administration and Supervision CIP 13.04 | $65,606 | Suppressed for privacy | |
| Educational/Instructional Media Design CIP 13.05 · All credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Electrical, Electronics, and Communications Engineering CIP 14.10 · No credentials fully online | 37 | Suppressed for privacy | Suppressed for privacy |
| English Language and Literature, General CIP 23.01 · No credentials fully online | 32 | $39,386 | Suppressed for privacy |
| Fine and Studio Arts CIP 50.07 · No credentials fully online | 7 | Suppressed for privacy | Suppressed for privacy |
| Geological and Earth Sciences/Geosciences CIP 40.06 · No credentials fully online | 12 | Suppressed for privacy | Suppressed for privacy |
| History CIP 54.01 · No credentials fully online | 24 | Suppressed for privacy | Suppressed for privacy |
| Human Development, Family Studies, and Related Services CIP 19.07 | Suppressed for privacy | Suppressed for privacy | |
| International Relations and National Security Studies CIP 45.09 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Liberal Arts and Sciences, General Studies and Humanities CIP 24.01 · No credentials fully online | 4 | Suppressed for privacy | Suppressed for privacy |
| Management Sciences and Quantitative Methods CIP 52.13 | Suppressed for privacy | Suppressed for privacy | |
| Mathematics CIP 27.01 · No credentials fully online | 13 | Suppressed for privacy | Suppressed for privacy |
| Mechanical Engineering CIP 14.19 · No credentials fully online | 19 | $101,008 | Suppressed for privacy |
| Multi/Interdisciplinary Studies, Other CIP 30.99 · No credentials fully online | 1 | Suppressed for privacy | Suppressed for privacy |
| Music CIP 50.09 · No credentials fully online | 10 | Suppressed for privacy | Suppressed for privacy |
| Parks, Recreation, and Leisure Studies CIP 31.01 · No credentials fully online | 8 | Suppressed for privacy | Suppressed for privacy |
| Political Science and Government CIP 45.10 · No credentials fully online | 13 | Suppressed for privacy | Suppressed for privacy |
| Psychology, General CIP 42.01 · No credentials fully online | 7 | Suppressed for privacy | Suppressed for privacy |
| Public Administration CIP 44.04 · No credentials fully online | 26 | $69,432 | Suppressed for privacy |
| Public Health CIP 51.22 · No credentials fully online | 27 | $68,726 | Suppressed for privacy |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing CIP 51.38 · No credentials fully online | 33 | $114,626 | Suppressed for privacy |
| Rhetoric and Composition/Writing Studies CIP 23.13 | Suppressed for privacy | Suppressed for privacy | |
| Romance Languages, Literatures, and Linguistics CIP 16.09 · No credentials fully online | 9 | Suppressed for privacy | Suppressed for privacy |
| Social Work CIP 44.07 · No credentials fully online | 103 | $76,257 | Suppressed for privacy |
| Sociology CIP 45.11 · No credentials fully online | 8 | $61,154 | Suppressed for privacy |
| Special Education and Teaching CIP 13.10 · No credentials fully online | 45 | $71,555 | Suppressed for privacy |
| Sports, Kinesiology, and Physical Education/Fitness CIP 31.05 · No credentials fully online | 4 | Suppressed for privacy | Suppressed for privacy |
| Student Counseling and Personnel Services CIP 13.11 · No credentials fully online | 59 | $63,866 | Suppressed for privacy |
| Teacher Education and Professional Development, Specific Levels and Methods CIP 13.12 · No credentials fully online | 121 | $62,592 | Suppressed for privacy |
| Teacher Education and Professional Development, Specific Subject Areas CIP 13.13 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Teaching English or French as a Second or Foreign Language CIP 13.14 | Suppressed for privacy | Suppressed for privacy |
Graduate certificate (14)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Computer Science CIP 11.07 · Some credentials fully online | 3 | Suppressed for privacy | Suppressed for privacy |
| Computer and Information Sciences, General CIP 11.01 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Education, General CIP 13.01 · Some credentials fully online | 5 | Suppressed for privacy | Suppressed for privacy |
| Educational Administration and Supervision CIP 13.04 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Electrical/Electronic Engineering Technologies/Technicians CIP 15.03 · Some credentials fully online | 12 | Data unavailable | Suppressed for privacy |
| Ethnic, Cultural Minority, Gender, and Group Studies CIP 05.02 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Fine and Studio Arts CIP 50.07 · Some credentials fully online | 3 | Data unavailable | Suppressed for privacy |
| Liberal Arts and Sciences, General Studies and Humanities CIP 24.01 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Parks, Recreation, and Leisure Studies CIP 31.01 · Some credentials fully online | 4 | Data unavailable | Suppressed for privacy |
| Physics CIP 40.08 · Some credentials fully online | 2 | Data unavailable | Suppressed for privacy |
| Political Science and Government CIP 45.10 · Some credentials fully online | 5 | Suppressed for privacy | Suppressed for privacy |
| Public Administration CIP 44.04 · Some credentials fully online | 2 | Data unavailable | Suppressed for privacy |
| Special Education and Teaching CIP 13.10 · Some credentials fully online | 5 | Data unavailable | Suppressed for privacy |
| Sports, Kinesiology, and Physical Education/Fitness CIP 31.05 · Some credentials fully online | 2 | Data unavailable | Suppressed for privacy |
Doctoral degree (4)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Communication Disorders Sciences and Services CIP 51.02 | Suppressed for privacy | Suppressed for privacy | |
| Educational Administration and Supervision CIP 13.04 · No credentials fully online | 19 | $102,210 | Suppressed for privacy |
| History CIP 54.01 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Rehabilitation and Therapeutic Professions CIP 51.23 | $94,790 | Suppressed for privacy |
Professional degree (JD, MD, and similar) (2)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Educational Administration and Supervision CIP 13.04 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Rehabilitation and Therapeutic Professions CIP 51.23 · No credentials fully online | 30 | Suppressed for privacy | Suppressed for privacy |