Cost and net price
| In-state tuition and fees | $7,530 |
| Out-of-state tuition and fees | $20,850 |
| Average cost of attendance | $17,767 |
| Books and supplies | $1,078 |
| Room and board, on campus | $20,526 |
| Average net price, all aided students | $2,385 |
| Average net price, family income $0 to $30,000 | $1,364 |
| Average net price, family income over $110,000 | $13,082 |
Net price is the average cost after grants and scholarships for first-time, full-time undergraduates who receive federal aid, at in-state rates. Your price depends on your family finances; use the school's net price calculator for an estimate. Tuition: AcadYr 2025-26, reported in IPEDS DCY2025-26. Net price and cost of attendance: AcadYr 2024-25, reported in IPEDS DCY2025-26.
Admissions and enrollment
- Admission rate
- 91%
- SAT range, middle 50% (reading plus math)
- Data unavailable
- ACT composite range, middle 50%
- Data unavailable
- Undergraduate enrollment
- 19,562
- Graduate enrollment
- 3,577
- Students receiving Pell grants
- 70%
- Student to faculty ratio
- 21 to 1
Admission rate and enrollment: Fall 2024, reported in IPEDS DCY2024-25. SAT and ACT ranges come from IPEDS and may not reflect test-optional policies.
Graduation, earnings, and debt
| Completion within 150% of normal time | 55% |
| Completion within normal time | 27% |
| First-year retention (full-time) | 72% |
| Median federal debt, graduates | $14,576 |
| Typical monthly payment on that debt (10 years) | $166 |
| Median Parent PLUS debt, completers | $15,522 |
| Share earning more than a typical high school graduate, 6 years after entry | 72% |
Measure definitions and cohorts
- Median earnings of students working and not enrolled 10 years after entry (MD_EARN_WNE_P10): Treasury AY2011-12, AY2012-13 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars
- Median earnings of graduates working and not enrolled 1 year after completing (MD_EARN_WNE_1YR): Treasury AY2020-21, AY2021-22 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars
- Median earnings of graduates working and not enrolled 4 years after completing (MD_EARN_WNE_4YR): Treasury AY2017-18, AY2018-19 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars
- The median debt for students who have completed (GRAD_DEBT_MDN): NSLDS FY2024, FY2025 pooled cohorts
- Completion rate for first-time, full-time students at four-year institutions (150% of expected time to completion) (C150_4): Fall 2019 or AcadYr 2019-20 cohort (differs by institutional calendar), reported in IPEDS DCY2025-26
- Average net price for Title IV institutions (public institutions) (NPT4_PUB): AcadYr 2024-25, reported in IPEDS DCY2025-26
Institution-level earnings cover students who received federal financial aid, including students who did not complete. Debt figures include federal loans only and exclude private loans.
Programs and program-level outcomes
Highest early earnings among programs at California State University-Los Angeles
157 programs reported. Program earnings are for graduates of this school's program, which is different from the wages of everyone working in a related occupation.
Undergraduate certificate (3)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Business Administration, Management and Operations CIP 52.02 | Suppressed for privacy | Suppressed for privacy | |
| Computer and Information Sciences, General CIP 11.01 | Suppressed for privacy | Suppressed for privacy | |
| Dietetics and Clinical Nutrition Services CIP 51.31 | Suppressed for privacy | Suppressed for privacy |
Bachelor's degree (61)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Air Transportation CIP 49.01 · No credentials fully online | 34 | $50,418 | Suppressed for privacy |
| Anthropology CIP 45.02 · No credentials fully online | 22 | $32,391 | $15,615 |
| Area Studies CIP 05.01 · No credentials fully online | 2 | Suppressed for privacy | Suppressed for privacy |
| Biochemistry, Biophysics and Molecular Biology CIP 26.02 · No credentials fully online | 25 | $45,944 | $14,614 |
| Biology, General CIP 26.01 · No credentials fully online | 172 | $37,457 | $16,602 |
| Business Administration, Management and Operations CIP 52.02 · No credentials fully online | 872 | $46,508 | $13,750 |
| Chemistry CIP 40.05 · No credentials fully online | 25 | $45,033 | $12,086 |
| Civil Engineering CIP 14.08 · No credentials fully online | 78 | $67,271 | $13,625 |
| Clinical, Counseling and Applied Psychology CIP 42.28 | $31,203 | $9,112 | |
| Clinical/Medical Laboratory Science/Research and Allied Professions CIP 51.10 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Communication Disorders Sciences and Services CIP 51.02 · No credentials fully online | 118 | $37,056 | $13,625 |
| Communication and Media Studies CIP 09.01 · No credentials fully online | 161 | Suppressed for privacy | Suppressed for privacy |
| Computer Science CIP 11.07 · No credentials fully online | 184 | $58,344 | $12,687 |
| Computer and Information Sciences, General CIP 11.01 · No credentials fully online | 101 | $50,535 | $10,000 |
| Criminal Justice and Corrections CIP 43.01 · No credentials fully online | 385 | $38,491 | $11,000 |
| Dietetics and Clinical Nutrition Services CIP 51.31 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Drama/Theatre Arts and Stagecraft CIP 50.05 · No credentials fully online | 28 | $31,881 | Suppressed for privacy |
| East Asian Languages, Literatures, and Linguistics CIP 16.03 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Economics CIP 45.06 · No credentials fully online | 21 | $50,170 | Suppressed for privacy |
| Electrical, Electronics, and Communications Engineering CIP 14.10 · No credentials fully online | 42 | $72,677 | $23,000 |
| Engineering Technologies/Technicians, General CIP 15.00 · No credentials fully online | 10 | Suppressed for privacy | Suppressed for privacy |
| Engineering, General CIP 14.01 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| English Language and Literature, General CIP 23.01 · No credentials fully online | 97 | $27,980 | $18,518 |
| Ethnic, Cultural Minority, Gender, and Group Studies CIP 05.02 · No credentials fully online | 25 | $32,691 | Suppressed for privacy |
| Family and Consumer Sciences/Human Sciences, General CIP 19.01 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Fine and Studio Arts CIP 50.07 · No credentials fully online | 161 | $29,031 | $12,750 |
| Fire Protection CIP 43.02 · No credentials fully online | 38 | $61,998 | $15,000 |
| Food Science and Technology CIP 01.10 · No credentials fully online | 5 | Suppressed for privacy | Suppressed for privacy |
| Geography and Cartography CIP 45.07 · No credentials fully online | 12 | Suppressed for privacy | Suppressed for privacy |
| Geological and Earth Sciences/Geosciences CIP 40.06 · No credentials fully online | 5 | Suppressed for privacy | Suppressed for privacy |
| Graphic Communications CIP 10.03 · No credentials fully online | 14 | Suppressed for privacy | Suppressed for privacy |
| Health Services/Allied Health/Health Sciences, General CIP 51.00 · No credentials fully online | 1 | Suppressed for privacy | Suppressed for privacy |
| History CIP 54.01 · No credentials fully online | 52 | $29,179 | $13,555 |
| Industrial Production Technologies/Technicians CIP 15.06 · No credentials fully online | 22 | $48,926 | $11,000 |
| Information Science/Studies CIP 11.04 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Intercultural/Multicultural and Diversity Studies CIP 30.23 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Journalism CIP 09.04 · No credentials fully online | 8 | Suppressed for privacy | Suppressed for privacy |
| Liberal Arts and Sciences, General Studies and Humanities CIP 24.01 · No credentials fully online | 143 | $36,926 | $13,520 |
| Mathematics CIP 27.01 · No credentials fully online | 18 | $46,274 | Suppressed for privacy |
| Mechanical Engineering CIP 14.19 · No credentials fully online | 116 | $72,518 | $14,788 |
| Microbiological Sciences and Immunology CIP 26.05 · No credentials fully online | 8 | $45,121 | Suppressed for privacy |
| Multi/Interdisciplinary Studies, Other CIP 30.99 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Music CIP 50.09 · No credentials fully online | 38 | $27,448 | $22,485 |
| Natural Sciences CIP 30.18 · No credentials fully online | 65 | $43,186 | $13,500 |
| Nutrition Sciences CIP 30.19 · No credentials fully online | 50 | $31,223 | $12,500 |
| Philosophy CIP 38.01 · No credentials fully online | 13 | Suppressed for privacy | Suppressed for privacy |
| Physics CIP 40.08 · No credentials fully online | 5 | Suppressed for privacy | Suppressed for privacy |
| Political Science and Government CIP 45.10 · No credentials fully online | 68 | $40,051 | $13,875 |
| Psychology, General CIP 42.01 · No credentials fully online | 420 | Suppressed for privacy | $15,000 |
| Public Health CIP 51.22 · No credentials fully online | 161 | $42,080 | $15,248 |
| Radio, Television, and Digital Communication CIP 09.07 · No credentials fully online | 167 | $28,332 | $14,125 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing CIP 51.38 · No credentials fully online | 128 | $104,058 | $20,500 |
| Rehabilitation and Therapeutic Professions CIP 51.23 · No credentials fully online | 48 | $38,571 | $12,614 |
| Rhetoric and Composition/Writing Studies CIP 23.13 · No credentials fully online | 0 | $38,729 | $15,000 |
| Romance Languages, Literatures, and Linguistics CIP 16.09 · No credentials fully online | 27 | $40,497 | Suppressed for privacy |
| Social Sciences, General CIP 45.01 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Social Work CIP 44.07 · No credentials fully online | 217 | $39,621 | $15,000 |
| Sociology CIP 45.11 · No credentials fully online | 319 | $39,332 | $12,500 |
| Sports, Kinesiology, and Physical Education/Fitness CIP 31.05 · No credentials fully online | 232 | $31,396 | $12,602 |
| Teacher Education and Professional Development, Specific Levels and Methods CIP 13.12 · No credentials fully online | 358 | $36,338 | $11,000 |
| Teacher Education and Professional Development, Specific Subject Areas CIP 13.13 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
Post-baccalaureate certificate (8)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Biotechnology CIP 26.12 | Suppressed for privacy | Suppressed for privacy | |
| Clinical, Counseling and Applied Psychology CIP 42.28 | Suppressed for privacy | Suppressed for privacy | |
| Geography and Cartography CIP 45.07 | Suppressed for privacy | Suppressed for privacy | |
| Nutrition Sciences CIP 30.19 | Suppressed for privacy | $19,975 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing CIP 51.38 | Suppressed for privacy | $14,500 | |
| Special Education and Teaching CIP 13.10 | Suppressed for privacy | Suppressed for privacy | |
| Student Counseling and Personnel Services CIP 13.11 | Suppressed for privacy | Suppressed for privacy | |
| Teacher Education and Professional Development, Specific Subject Areas CIP 13.13 | Suppressed for privacy | Suppressed for privacy |
Master's degree (58)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Accounting and Related Services CIP 52.03 · No credentials fully online | 25 | $79,969 | Suppressed for privacy |
| Anthropology CIP 45.02 · No credentials fully online | 6 | $51,666 | Suppressed for privacy |
| Area Studies CIP 05.01 · No credentials fully online | 16 | Suppressed for privacy | Suppressed for privacy |
| Biochemistry, Biophysics and Molecular Biology CIP 26.02 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Biology, General CIP 26.01 · No credentials fully online | 13 | Suppressed for privacy | Suppressed for privacy |
| Biotechnology CIP 26.12 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Business Administration, Management and Operations CIP 52.02 · No credentials fully online | 132 | $85,370 | Suppressed for privacy |
| Chemistry CIP 40.05 · No credentials fully online | 8 | Suppressed for privacy | Suppressed for privacy |
| Civil Engineering CIP 14.08 · No credentials fully online | 19 | Suppressed for privacy | Suppressed for privacy |
| Communication Disorders Sciences and Services CIP 51.02 · No credentials fully online | 23 | $85,769 | Suppressed for privacy |
| Communication and Media Studies CIP 09.01 · No credentials fully online | 22 | $41,984 | Suppressed for privacy |
| Computer Science CIP 11.07 · No credentials fully online | 80 | Suppressed for privacy | Suppressed for privacy |
| Computer and Information Sciences, General CIP 11.01 · No credentials fully online | 27 | Suppressed for privacy | Suppressed for privacy |
| Criminal Justice and Corrections CIP 43.01 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Curriculum and Instruction CIP 13.03 | $66,109 | Suppressed for privacy | |
| Dietetics and Clinical Nutrition Services CIP 51.31 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Drama/Theatre Arts and Stagecraft CIP 50.05 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Economics CIP 45.06 · No credentials fully online | 8 | Suppressed for privacy | Suppressed for privacy |
| Education, General CIP 13.01 · No credentials fully online | 47 | $64,548 | Suppressed for privacy |
| Educational Administration and Supervision CIP 13.04 · No credentials fully online | 19 | Suppressed for privacy | Suppressed for privacy |
| Educational/Instructional Media Design CIP 13.05 · Some credentials fully online | 26 | Suppressed for privacy | Suppressed for privacy |
| Electrical, Electronics, and Communications Engineering CIP 14.10 · No credentials fully online | 17 | $94,622 | Suppressed for privacy |
| Engineering, General CIP 14.01 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Engineering-Related Fields CIP 15.15 · No credentials fully online | 9 | Suppressed for privacy | Suppressed for privacy |
| English Language and Literature, General CIP 23.01 · No credentials fully online | 15 | $50,204 | Suppressed for privacy |
| Ethnic, Cultural Minority, Gender, and Group Studies CIP 05.02 · No credentials fully online | 11 | Suppressed for privacy | Suppressed for privacy |
| Fine and Studio Arts CIP 50.07 · No credentials fully online | 13 | Suppressed for privacy | Suppressed for privacy |
| Geography and Cartography CIP 45.07 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Geological and Earth Sciences/Geosciences CIP 40.06 · No credentials fully online | 5 | Suppressed for privacy | Suppressed for privacy |
| Health and Medical Administrative Services CIP 51.07 · No credentials fully online | 20 | $76,848 | Suppressed for privacy |
| History CIP 54.01 · No credentials fully online | 15 | $39,272 | Suppressed for privacy |
| Management Information Systems and Services CIP 52.12 | Suppressed for privacy | Suppressed for privacy | |
| Materials Engineering CIP 14.18 · No credentials fully online | 6 | Suppressed for privacy | Suppressed for privacy |
| Mathematics CIP 27.01 · No credentials fully online | 12 | Suppressed for privacy | Suppressed for privacy |
| Mechanical Engineering CIP 14.19 · No credentials fully online | 12 | $99,093 | Suppressed for privacy |
| Multi/Interdisciplinary Studies, Other CIP 30.99 · No credentials fully online | 2 | Suppressed for privacy | Suppressed for privacy |
| Music CIP 50.09 · No credentials fully online | 24 | $68,967 | Suppressed for privacy |
| Natural Resources Conservation and Research CIP 03.01 · No credentials fully online | 10 | Suppressed for privacy | Suppressed for privacy |
| Nutrition Sciences CIP 30.19 · No credentials fully online | 14 | Suppressed for privacy | Suppressed for privacy |
| Philosophy CIP 38.01 · No credentials fully online | 4 | Suppressed for privacy | Suppressed for privacy |
| Physics CIP 40.08 · No credentials fully online | 8 | Suppressed for privacy | Suppressed for privacy |
| Political Science and Government CIP 45.10 · No credentials fully online | 11 | Suppressed for privacy | Suppressed for privacy |
| Psychology, General CIP 42.01 · No credentials fully online | 15 | Suppressed for privacy | Suppressed for privacy |
| Public Administration CIP 44.04 · No credentials fully online | 30 | $77,697 | Suppressed for privacy |
| Public Health CIP 51.22 · No credentials fully online | 29 | $62,670 | Suppressed for privacy |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing CIP 51.38 · No credentials fully online | 46 | $127,145 | Suppressed for privacy |
| Romance Languages, Literatures, and Linguistics CIP 16.09 · No credentials fully online | 5 | Suppressed for privacy | Suppressed for privacy |
| Security Science and Technology CIP 43.04 · No credentials fully online | 20 | $66,343 | Suppressed for privacy |
| Social Work CIP 44.07 · No credentials fully online | 160 | $73,466 | Suppressed for privacy |
| Social and Philosophical Foundations of Education CIP 13.09 · No credentials fully online | 13 | Suppressed for privacy | Suppressed for privacy |
| Sociology CIP 45.11 · No credentials fully online | 21 | $59,061 | Suppressed for privacy |
| Special Education and Teaching CIP 13.10 · No credentials fully online | 63 | $89,011 | Suppressed for privacy |
| Sports, Kinesiology, and Physical Education/Fitness CIP 31.05 · No credentials fully online | 9 | Suppressed for privacy | Suppressed for privacy |
| Student Counseling and Personnel Services CIP 13.11 · No credentials fully online | 85 | $73,140 | Suppressed for privacy |
| Teacher Education and Professional Development, Specific Levels and Methods CIP 13.12 · No credentials fully online | 12 | Suppressed for privacy | Suppressed for privacy |
| Teacher Education and Professional Development, Specific Subject Areas CIP 13.13 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Teaching English or French as a Second or Foreign Language CIP 13.14 · No credentials fully online | 13 | Suppressed for privacy | Suppressed for privacy |
| Visual and Performing Arts, General CIP 50.01 · No credentials fully online | 4 | Suppressed for privacy | Suppressed for privacy |
Graduate certificate (23)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Accounting and Related Services CIP 52.03 · No credentials fully online | 1 | Suppressed for privacy | Suppressed for privacy |
| Bilingual, Multilingual, and Multicultural Education CIP 13.02 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Biotechnology CIP 26.12 · No credentials fully online | 5 | Suppressed for privacy | Suppressed for privacy |
| Business Administration, Management and Operations CIP 52.02 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Clinical, Counseling and Applied Psychology CIP 42.28 · No credentials fully online | 3 | Suppressed for privacy | Suppressed for privacy |
| Communication Disorders Sciences and Services CIP 51.02 · No credentials fully online | 1 | Suppressed for privacy | Suppressed for privacy |
| Computer and Information Sciences, General CIP 11.01 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Dietetics and Clinical Nutrition Services CIP 51.31 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Education, General CIP 13.01 · No credentials fully online | 12 | Suppressed for privacy | Suppressed for privacy |
| Geography and Cartography CIP 45.07 · No credentials fully online | 5 | Suppressed for privacy | Suppressed for privacy |
| Gerontology CIP 30.11 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Health and Medical Administrative Services CIP 51.07 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Liberal Arts and Sciences, General Studies and Humanities CIP 24.01 · No credentials fully online | 1 | Suppressed for privacy | Suppressed for privacy |
| Management Sciences and Quantitative Methods CIP 52.13 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Nutrition Sciences CIP 30.19 · No credentials fully online | 29 | Suppressed for privacy | Suppressed for privacy |
| Real Estate CIP 52.15 · No credentials fully online | 1 | Suppressed for privacy | Suppressed for privacy |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing CIP 51.38 · No credentials fully online | 13 | Suppressed for privacy | Suppressed for privacy |
| Social Work CIP 44.07 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Special Education and Teaching CIP 13.10 · No credentials fully online | 3 | Suppressed for privacy | Suppressed for privacy |
| Student Counseling and Personnel Services CIP 13.11 · No credentials fully online | 37 | Suppressed for privacy | Suppressed for privacy |
| Teacher Education and Professional Development, Specific Levels and Methods CIP 13.12 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Teacher Education and Professional Development, Specific Subject Areas CIP 13.13 · No credentials fully online | 6 | Suppressed for privacy | Suppressed for privacy |
| Teaching English or French as a Second or Foreign Language CIP 13.14 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
Doctoral degree (3)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Communication Disorders Sciences and Services CIP 51.02 | Suppressed for privacy | Suppressed for privacy | |
| Educational Administration and Supervision CIP 13.04 · No credentials fully online | 13 | $96,577 | Suppressed for privacy |
| Special Education and Teaching CIP 13.10 · No credentials fully online | 2 | Suppressed for privacy | Suppressed for privacy |
Professional degree (JD, MD, and similar) (1)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Communication Disorders Sciences and Services CIP 51.02 · No credentials fully online | 8 | Suppressed for privacy | Suppressed for privacy |