Cost and net price
| In-state tuition and fees | $8,896 |
| Out-of-state tuition and fees | $22,216 |
| Average cost of attendance | $26,798 |
| Books and supplies | $1,122 |
| Room and board, on campus | $16,668 |
| Average net price, all aided students | $14,157 |
| Average net price, family income $0 to $30,000 | $9,227 |
| Average net price, family income over $110,000 | $23,898 |
Net price is the average cost after grants and scholarships for first-time, full-time undergraduates who receive federal aid, at in-state rates. Your price depends on your family finances; use the school's net price calculator for an estimate. Tuition: AcadYr 2025-26, reported in IPEDS DCY2025-26. Net price and cost of attendance: AcadYr 2024-25, reported in IPEDS DCY2025-26.
Admissions and enrollment
- Admission rate
- 93%
- SAT range, middle 50% (reading plus math)
- Data unavailable
- ACT composite range, middle 50%
- Data unavailable
- Undergraduate enrollment
- 13,631
- Graduate enrollment
- 1,465
- Students receiving Pell grants
- 46%
- Student to faculty ratio
- 23 to 1
Admission rate and enrollment: Fall 2024, reported in IPEDS DCY2024-25. SAT and ACT ranges come from IPEDS and may not reflect test-optional policies.
Graduation, earnings, and debt
| Completion within 150% of normal time | 60% |
| Completion within normal time | 35% |
| First-year retention (full-time) | 82% |
| Median federal debt, graduates | $14,259 |
| Typical monthly payment on that debt (10 years) | $162 |
| Median Parent PLUS debt, completers | $19,111 |
| Share earning more than a typical high school graduate, 6 years after entry | 76% |
Measure definitions and cohorts
- Median earnings of students working and not enrolled 10 years after entry (MD_EARN_WNE_P10): Treasury AY2011-12, AY2012-13 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars
- Median earnings of graduates working and not enrolled 1 year after completing (MD_EARN_WNE_1YR): Treasury AY2020-21, AY2021-22 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars
- Median earnings of graduates working and not enrolled 4 years after completing (MD_EARN_WNE_4YR): Treasury AY2017-18, AY2018-19 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars
- The median debt for students who have completed (GRAD_DEBT_MDN): NSLDS FY2024, FY2025 pooled cohorts
- Completion rate for first-time, full-time students at four-year institutions (150% of expected time to completion) (C150_4): Fall 2019 or AcadYr 2019-20 cohort (differs by institutional calendar), reported in IPEDS DCY2025-26
- Average net price for Title IV institutions (public institutions) (NPT4_PUB): AcadYr 2024-25, reported in IPEDS DCY2025-26
Institution-level earnings cover students who received federal financial aid, including students who did not complete. Debt figures include federal loans only and exclude private loans.
Programs and program-level outcomes
Highest early earnings among programs at California State University-Chico
122 programs reported. Program earnings are for graduates of this school's program, which is different from the wages of everyone working in a related occupation.
Bachelor's degree (83)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Accounting and Related Services CIP 52.03 | $65,113 | $15,185 | |
| Agricultural Business and Management CIP 01.01 · No credentials fully online | 49 | $56,503 | $16,875 |
| Agricultural Public Services CIP 01.08 | Suppressed for privacy | Suppressed for privacy | |
| Agriculture, General CIP 01.00 · No credentials fully online | 41 | Suppressed for privacy | $17,688 |
| Animal Sciences CIP 01.09 · No credentials fully online | 79 | $40,373 | $16,000 |
| Anthropology CIP 45.02 · No credentials fully online | 41 | $34,898 | $14,718 |
| Applied Mathematics CIP 27.03 | Suppressed for privacy | Suppressed for privacy | |
| Area Studies CIP 05.01 · No credentials fully online | 15 | Suppressed for privacy | Suppressed for privacy |
| Atmospheric Sciences and Meteorology CIP 40.04 | Suppressed for privacy | Suppressed for privacy | |
| Biochemistry, Biophysics and Molecular Biology CIP 26.02 · No credentials fully online | 18 | $40,406 | Suppressed for privacy |
| Biological and Physical Sciences CIP 30.01 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Biology, General CIP 26.01 · No credentials fully online | 67 | $40,177 | $23,000 |
| Business Administration, Management and Operations CIP 52.02 · Some credentials fully online | 468 | $54,000 | $14,000 |
| Cell/Cellular Biology and Anatomical Sciences CIP 26.04 | Suppressed for privacy | Suppressed for privacy | |
| Chemistry CIP 40.05 · No credentials fully online | 2 | Suppressed for privacy | Suppressed for privacy |
| Civil Engineering CIP 14.08 · No credentials fully online | 47 | $81,083 | $19,699 |
| Communication Disorders Sciences and Services CIP 51.02 · No credentials fully online | 41 | $25,055 | $11,000 |
| Communication and Media Studies CIP 09.01 · No credentials fully online | 90 | $41,856 | $14,000 |
| Computer Engineering CIP 14.09 · No credentials fully online | 8 | Suppressed for privacy | Suppressed for privacy |
| Computer Science CIP 11.07 · No credentials fully online | 75 | $86,125 | $18,875 |
| Computer Software and Media Applications CIP 11.08 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Computer and Information Sciences, General CIP 11.01 · No credentials fully online | 65 | $55,549 | $14,852 |
| Construction Engineering Technology/Technician CIP 15.10 · No credentials fully online | 105 | $94,934 | $18,875 |
| Criminal Justice and Corrections CIP 43.01 · No credentials fully online | 123 | $38,561 | $16,963 |
| Design and Applied Arts CIP 50.04 · No credentials fully online | 99 | $32,019 | $15,000 |
| Dietetics and Clinical Nutrition Services CIP 51.31 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Drama/Theatre Arts and Stagecraft CIP 50.05 · No credentials fully online | 16 | Suppressed for privacy | Suppressed for privacy |
| Ecology, Evolution, Systematics, and Population Biology CIP 26.13 | Suppressed for privacy | $20,500 | |
| Economics CIP 45.06 · No credentials fully online | 18 | $50,550 | $12,089 |
| Educational/Instructional Media Design CIP 13.05 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Electrical, Electronics, and Communications Engineering CIP 14.10 · No credentials fully online | 27 | Suppressed for privacy | $18,668 |
| Engineering, Other CIP 14.99 · No credentials fully online | 21 | Suppressed for privacy | Suppressed for privacy |
| Engineering-Related Fields CIP 15.15 · No credentials fully online | 8 | $78,346 | Suppressed for privacy |
| English Language and Literature, General CIP 23.01 · No credentials fully online | 57 | $27,603 | $13,000 |
| Ethnic, Cultural Minority, Gender, and Group Studies CIP 05.02 · Some credentials fully online | 12 | Suppressed for privacy | Suppressed for privacy |
| Fine and Studio Arts CIP 50.07 · No credentials fully online | 54 | $35,521 | $18,192 |
| Foods, Nutrition, and Related Services CIP 19.05 | $41,866 | Suppressed for privacy | |
| Geography and Cartography CIP 45.07 · No credentials fully online | 7 | $52,155 | Suppressed for privacy |
| Geological and Earth Sciences/Geosciences CIP 40.06 · No credentials fully online | 5 | Suppressed for privacy | Suppressed for privacy |
| Germanic Languages, Literatures, and Linguistics CIP 16.05 · No credentials fully online | 2 | Suppressed for privacy | Suppressed for privacy |
| Health Professions and Related Clinical Sciences, Other CIP 51.99 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Health Services/Allied Health/Health Sciences, General CIP 51.00 · No credentials fully online | 1 | $51,116 | Suppressed for privacy |
| History CIP 54.01 · No credentials fully online | 36 | $33,731 | Suppressed for privacy |
| Human Development, Family Studies, and Related Services CIP 19.07 | $36,519 | $15,000 | |
| Industrial Production Technologies/Technicians CIP 15.06 · No credentials fully online | 4 | Suppressed for privacy | Suppressed for privacy |
| Intercultural/Multicultural and Diversity Studies CIP 30.23 | $41,166 | Suppressed for privacy | |
| International Relations and National Security Studies CIP 45.09 · No credentials fully online | 8 | Suppressed for privacy | Suppressed for privacy |
| Journalism CIP 09.04 · No credentials fully online | 30 | $45,400 | $19,005 |
| Leisure and Recreational Activities CIP 36.01 | Suppressed for privacy | Suppressed for privacy | |
| Liberal Arts and Sciences, General Studies and Humanities CIP 24.01 · Some credentials fully online | 204 | $31,996 | $11,435 |
| Linguistic, Comparative, and Related Language Studies and Services CIP 16.01 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Management Information Systems and Services CIP 52.12 | Suppressed for privacy | Suppressed for privacy | |
| Management Sciences and Quantitative Methods CIP 52.13 | Suppressed for privacy | Suppressed for privacy | |
| Mathematics CIP 27.01 · No credentials fully online | 27 | $37,564 | Suppressed for privacy |
| Mechanical Engineering CIP 14.19 · No credentials fully online | 64 | $74,209 | $18,750 |
| Mechatronics, Robotics, and Automation Engineering CIP 14.42 | $81,738 | $16,875 | |
| Microbiological Sciences and Immunology CIP 26.05 · No credentials fully online | 15 | $44,596 | Suppressed for privacy |
| Multi/Interdisciplinary Studies, Other CIP 30.99 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Music CIP 50.09 · No credentials fully online | 28 | $34,293 | $10,755 |
| Natural Resources Conservation and Research CIP 03.01 · No credentials fully online | 37 | $43,037 | $13,750 |
| Natural Sciences CIP 30.18 · No credentials fully online | 6 | Suppressed for privacy | Suppressed for privacy |
| Nutrition Sciences CIP 30.19 · No credentials fully online | 29 | Suppressed for privacy | Suppressed for privacy |
| Parks, Recreation, and Leisure Studies CIP 31.01 · No credentials fully online | 64 | $45,695 | $19,000 |
| Philosophy CIP 38.01 · No credentials fully online | 7 | Suppressed for privacy | Suppressed for privacy |
| Physics CIP 40.08 · No credentials fully online | 8 | Suppressed for privacy | Suppressed for privacy |
| Physiology, Pathology and Related Sciences CIP 26.09 | $39,724 | Suppressed for privacy | |
| Plant Sciences CIP 01.11 · No credentials fully online | 33 | $45,257 | $13,000 |
| Political Science and Government CIP 45.10 · No credentials fully online | 52 | $44,275 | $15,000 |
| Psychology, General CIP 42.01 · No credentials fully online | 265 | $37,176 | $14,383 |
| Public Administration CIP 44.04 · No credentials fully online | 8 | Suppressed for privacy | Suppressed for privacy |
| Public Health CIP 51.22 · No credentials fully online | 130 | $41,491 | $16,317 |
| Radio, Television, and Digital Communication CIP 09.07 · No credentials fully online | 16 | Suppressed for privacy | Suppressed for privacy |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing CIP 51.38 · No credentials fully online | 94 | $114,417 | $18,042 |
| Religion/Religious Studies CIP 38.02 · Some credentials fully online | 9 | Suppressed for privacy | Suppressed for privacy |
| Rhetoric and Composition/Writing Studies CIP 23.13 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Romance Languages, Literatures, and Linguistics CIP 16.09 · No credentials fully online | 18 | $46,552 | $17,375 |
| Social Sciences, General CIP 45.01 · Some credentials fully online | 57 | $41,661 | $14,750 |
| Social Work CIP 44.07 · No credentials fully online | 66 | $46,652 | $16,389 |
| Sociology CIP 45.11 · Some credentials fully online | 168 | $43,158 | $17,313 |
| Sports, Kinesiology, and Physical Education/Fitness CIP 31.05 · No credentials fully online | 158 | $34,520 | $15,603 |
| Statistics CIP 27.05 | Suppressed for privacy | Suppressed for privacy | |
| Teacher Education and Professional Development, Specific Levels and Methods CIP 13.12 · No credentials fully online | 68 | Suppressed for privacy | Suppressed for privacy |
| Teacher Education and Professional Development, Specific Subject Areas CIP 13.13 · No credentials fully online | 0 | $46,018 | $16,429 |
Post-baccalaureate certificate (1)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Education, General CIP 13.01 | Suppressed for privacy | Suppressed for privacy |
Master's degree (38)
| Program (CIP) | Graduates (recent year) | Median earnings, 1 yr | Median debt |
|---|---|---|---|
| Agriculture, General CIP 01.00 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Anthropology CIP 45.02 · No credentials fully online | 8 | Suppressed for privacy | Suppressed for privacy |
| Biology, General CIP 26.01 · No credentials fully online | 4 | Suppressed for privacy | Suppressed for privacy |
| Botany/Plant Biology CIP 26.03 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Business Administration, Management and Operations CIP 52.02 · Some credentials fully online | 108 | $91,421 | Suppressed for privacy |
| City/Urban, Community, and Regional Planning CIP 04.03 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Communication Disorders Sciences and Services CIP 51.02 · No credentials fully online | 24 | $72,261 | Suppressed for privacy |
| Communication and Media Studies CIP 09.01 · No credentials fully online | 3 | Suppressed for privacy | Suppressed for privacy |
| Computer Engineering CIP 14.09 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Computer Science CIP 11.07 · Some credentials fully online | 32 | Suppressed for privacy | Suppressed for privacy |
| Computer and Information Sciences, General CIP 11.01 | Suppressed for privacy | Suppressed for privacy | |
| Criminal Justice and Corrections CIP 43.01 | Suppressed for privacy | Suppressed for privacy | |
| Dietetics and Clinical Nutrition Services CIP 51.31 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Education, General CIP 13.01 · All credentials fully online | 18 | Suppressed for privacy | Suppressed for privacy |
| Educational/Instructional Media Design CIP 13.05 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Electrical, Electronics, and Communications Engineering CIP 14.10 | Suppressed for privacy | Suppressed for privacy | |
| English Language and Literature, General CIP 23.01 · No credentials fully online | 9 | Suppressed for privacy | Suppressed for privacy |
| Fine and Studio Arts CIP 50.07 · No credentials fully online | 1 | Suppressed for privacy | Suppressed for privacy |
| Geography and Cartography CIP 45.07 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Geological and Earth Sciences/Geosciences CIP 40.06 · No credentials fully online | 1 | Suppressed for privacy | Suppressed for privacy |
| Health Professions Education, Ethics, and Humanities CIP 51.32 | Suppressed for privacy | Suppressed for privacy | |
| History CIP 54.01 · No credentials fully online | 5 | Suppressed for privacy | Suppressed for privacy |
| Multi/Interdisciplinary Studies, Other CIP 30.99 · No credentials fully online | 7 | Suppressed for privacy | Suppressed for privacy |
| Music CIP 50.09 · No credentials fully online | 0 | Suppressed for privacy | Suppressed for privacy |
| Natural Resources Conservation and Research CIP 03.01 · No credentials fully online | 5 | Suppressed for privacy | Suppressed for privacy |
| Nutrition Sciences CIP 30.19 · No credentials fully online | 13 | Suppressed for privacy | Suppressed for privacy |
| Parks, Recreation, and Leisure Studies CIP 31.01 · No credentials fully online | 1 | Suppressed for privacy | Suppressed for privacy |
| Political Science and Government CIP 45.10 · No credentials fully online | 8 | Suppressed for privacy | Suppressed for privacy |
| Psychology, General CIP 42.01 · No credentials fully online | 25 | $65,304 | Suppressed for privacy |
| Public Administration CIP 44.04 · No credentials fully online | 17 | Suppressed for privacy | Suppressed for privacy |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing CIP 51.38 · Some credentials fully online | 3 | Suppressed for privacy | Suppressed for privacy |
| Social Sciences, General CIP 45.01 · No credentials fully online | 5 | Suppressed for privacy | Suppressed for privacy |
| Social Work CIP 44.07 · No credentials fully online | 108 | $67,519 | Suppressed for privacy |
| Special Education and Teaching CIP 13.10 | Suppressed for privacy | Suppressed for privacy | |
| Sports, Kinesiology, and Physical Education/Fitness CIP 31.05 · No credentials fully online | 13 | Suppressed for privacy | Suppressed for privacy |
| Teacher Education and Professional Development, Specific Levels and Methods CIP 13.12 · No credentials fully online | 17 | Suppressed for privacy | Suppressed for privacy |
| Teacher Education and Professional Development, Specific Subject Areas CIP 13.13 · No credentials fully online | 18 | $80,363 | Suppressed for privacy |
| Teaching English or French as a Second or Foreign Language CIP 13.14 | Suppressed for privacy | Suppressed for privacy |