Computer and Information Sciences and Support Services, Other: earnings, debt, and careers
CIP 11.99. Official graduate outcomes from the U.S. Department of Education across 167 programs, and the careers this field is linked to.
Graduate earnings by credential level
| Credential | Programs | Graduates (recent year) | Median earnings, 1 yr | Median earnings, 4 yrs | Typical program median debt |
|---|---|---|---|---|---|
| Undergraduate certificate | 54 | 1,373 | $43,671 | $37,083 | $13,850 3 programs |
| Associate's degree | 38 | 157 | $42,779 | $55,378 | $14,749 3 programs |
| Bachelor's degree | 36 | 181 | $65,410 | $77,632 | $21,906 2 programs |
| Post-baccalaureate certificate | 3 | 0 | $96,109 | $123,678 | $20,500 1 programs |
| Master's degree | 15 | 162 | $115,405 | $139,553 | Data unavailable |
| Doctoral degree | 5 | 16 | Data unavailable | Data unavailable | Data unavailable |
| Graduate certificate | 16 | 177 | Data unavailable | Data unavailable | Data unavailable |
National earnings are published by the Department of Education for each field and credential level Verified data. Typical program median debt is ConnectPrep's calculation: the median across programs of each program's median federal debt Calculated estimate. It covers federal loans only.
Undergraduate certificate programs with the highest early earnings
| School | Median earnings, 1 yr | Median earnings, 4 yrs | Median debt |
|---|---|---|---|
| Southeast Technical College SD · Public · 41 graduates measured | $48,464 | $53,067 | $13,850 |
| Trident Technical College SC · Public · 37 graduates measured | $48,161 | Data unavailable | $19,093 |
| South Florida Institute of Technology FL · Private, for-profit · 26 graduates measured | $18,441 | $30,056 | $9,500 |
Ranked by published median earnings one year after completion. Programs with suppressed earnings do not appear, so this is not a ranking of program quality.
Associate's degree programs with the highest early earnings
| School | Median earnings, 1 yr | Median earnings, 4 yrs | Median debt |
|---|---|---|---|
| Thaddeus Stevens College of Technology PA · Public · 19 graduates measured | $52,680 | $57,859 | Data unavailable |
| Trident Technical College SC · Public · 48 graduates measured | $49,764 | Data unavailable | $26,546 |
| Midlands Technical College SC · Public · 17 graduates measured | $48,945 | Data unavailable | $11,823 |
| Erie Institute of Technology Inc PA · Private, for-profit · 28 graduates measured | $33,511 | $49,126 | $14,749 |
Ranked by published median earnings one year after completion. Programs with suppressed earnings do not appear, so this is not a ranking of program quality.
Bachelor's degree programs with the highest early earnings
| School | Median earnings, 1 yr | Median earnings, 4 yrs | Median debt |
|---|---|---|---|
| Arizona State University Campus Immersion AZ · Public · 42 graduates measured | $67,762 | $92,052 | $18,313 |
| University of New Hampshire-Main Campus NH · Public · 18 graduates measured | $63,678 | $78,216 | Data unavailable |
| University of New Hampshire at Manchester NH · Public · 18 graduates measured | $63,678 | $78,216 | Data unavailable |
| Bowie State University MD · Public · 54 graduates measured | $61,000 | $97,030 | $25,500 |
| Indiana Institute of Technology IN · Private, nonprofit · 20 graduates measured | $57,166 | $69,222 | Data unavailable |
| Indiana Institute of Technology-College of Professional Studies IN · Private, nonprofit · 20 graduates measured | $57,166 | $69,222 | Data unavailable |
Ranked by published median earnings one year after completion. Programs with suppressed earnings do not appear, so this is not a ranking of program quality.
Post-baccalaureate certificate programs with the highest early earnings
| School | Median earnings, 1 yr | Median earnings, 4 yrs | Median debt |
|---|---|---|---|
| Syracuse University NY · Private, nonprofit · 39 graduates measured | $98,964 | $114,122 | $20,500 |
Ranked by published median earnings one year after completion. Programs with suppressed earnings do not appear, so this is not a ranking of program quality.
Master's degree programs with the highest early earnings
| School | Median earnings, 1 yr | Median earnings, 4 yrs | Median debt |
|---|---|---|---|
| Virginia Polytechnic Institute and State University VA · Public · 180 graduates measured | $118,129 | $148,000 | Data unavailable |
Ranked by published median earnings one year after completion. Programs with suppressed earnings do not appear, so this is not a ranking of program quality.
Careers linked to Computer and Information Sciences and Support Services, Other
Data unavailable No occupations are mapped to this field in the official crosswalk.
Occupations mapped to this field in the NCES and BLS CIP to SOC crosswalk. Occupation wages describe all workers, not recent graduates.
Detailed CIP codes in this field (1)
- 11.9999 Computer and Information Sciences and Support Services, Other