This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | $60,581 | $72,789 |
| Median earnings 4 years after completion | Suppressed for privacy | $86,517 |
| Median federal loan debt (Stafford and Grad PLUS) | Suppressed for privacy | $23,456 Median of programs |
| Estimated monthly payment on median debt (10-year standard) | Data unavailable | |
| Graduates in the most recent year | 14 | 13,644 across 327 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Architectural and engineering managers | $171,270 | +5.5% |
| Civil engineers | $100,840 | +6.4% |
| Environmental engineers | $107,110 | +6.3% |
| Mining and geological engineers, including mining safety engineers | $106,220 | +3.8% |
| Petroleum engineers | $144,910 | +2.0% |
| Engineers, all other | $122,930 | +3.7% |
| Engineering teachers, postsecondary | $109,270 | +7.8% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| University of California-Berkeley CA · Public | $84,461 | $11,817 |
| San Francisco State University CA · Public | $82,059 | $23,583 |
| University of Southern California CA · Private, nonprofit | $81,387 | $18,817 |
| California State University-Chico CA · Public | $81,083 | $19,699 |
| University of California-Los Angeles CA · Public | $80,840 | $11,471 |
| Seattle University WA · Private, nonprofit | $79,903 | Data unavailable |
| Carnegie Mellon University PA · Private, nonprofit | $79,750 | $21,000 |
| California Polytechnic State University-San Luis Obispo CA · Public | $79,454 | $17,066 |
| Rose-Hulman Institute of Technology IN · Private, nonprofit | $79,432 | $26,000 |
| Lafayette College PA · Private, nonprofit | $79,405 | Data unavailable |
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator