This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | $35,468 | $34,374 |
| Median earnings 4 years after completion | $50,359 | $44,889 |
| Median federal loan debt (Stafford and Grad PLUS) | Suppressed for privacy | $23,250 Median of programs |
| Estimated monthly payment on median debt (10-year standard) | Data unavailable | |
| Graduates in the most recent year | 14 | 1,273 across 68 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Disc jockeys, except radio | Data unavailable | +3.8% |
| Court reporters and simultaneous captioners | $72,420 | -0.1% |
| Audio and video technicians | $58,100 | +3.9% |
| Broadcast technicians | $59,570 | -3.1% |
| Sound engineering technicians | $73,130 | -3.1% |
| Lighting technicians | $68,060 | -4.8% |
| Camera operators, television, video, and film | $74,990 | +1.3% |
| Film and video editors | $75,420 | +3.7% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| Bowie State University MD · Public | $44,461 | $20,809 |
| Minnesota State University Moorhead MN · Public | $44,000 | Data unavailable |
| Full Sail University FL · Private, for-profit | $38,941 | $40,958 |
| Ball State University IN · Public | $38,739 | Data unavailable |
| Ferris State University MI · Public | $38,520 | $23,250 |
| Belmont University TN · Private, nonprofit | $36,952 | $23,750 |
| Husson University ME · Private, nonprofit | $35,885 | $27,000 |
| Portland State University OR · Public | $34,345 | $17,718 |
| SUNY Buffalo State University NY · Public | $32,529 | $25,411 |
| New England Institute of Technology RI · Private, nonprofit | $32,288 | Data unavailable |
See all Audiovisual Communications Technologies/Technicians programs and national outcomes
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator