This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | Suppressed for privacy | $34,501 |
| Median earnings 4 years after completion | $49,758 | $48,842 |
| Median federal loan debt (Stafford and Grad PLUS) | $12,477 | $21,500 Median of programs |
| Estimated monthly payment on median debt (10-year standard) | $142 | |
| Graduates in the most recent year | 59 | 4,673 across 274 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Natural sciences managers | $167,220 | +8.2% |
| Statisticians | $105,650 | +11.0% |
| Zoologists and wildlife biologists | $76,780 | +3.6% |
| Biological scientists, all other | $98,920 | +4.7% |
| Conservation scientists | $73,010 | +5.3% |
| Epidemiologists | $87,220 | +18.7% |
| Medical scientists, except epidemiologists | $103,410 | +12.6% |
| Life scientists, all other | $93,750 | +6.3% |
| Biological technicians | $57,510 | +7.4% |
| Biological science teachers, postsecondary | $84,620 | +7.3% |
| Forestry and conservation science teachers, postsecondary | $101,420 | +2.8% |
| Environmental science teachers, postsecondary | $94,980 | +2.7% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| Harvard University MA · Private, nonprofit | $50,250 | Data unavailable |
| Connecticut College CT · Private, nonprofit | $46,853 | $22,465 |
| Saint Cloud State University MN · Public | $44,621 | Data unavailable |
| University of California-Davis CA · Public | $43,806 | $15,000 |
| California State Polytechnic University-Pomona CA · Public | $42,395 | Data unavailable |
| Colorado State University-Fort Collins CO · Public | $42,356 | $17,626 |
| Rutgers University-New Brunswick NJ · Public | $42,236 | Data unavailable |
| University of Maryland-College Park MD · Public | $42,104 | $16,250 |
| University of Wisconsin-Madison WI · Public | $40,370 | $15,000 |
| University of California-San Diego CA · Public | $39,836 | $15,000 |
See all Ecology, Evolution, Systematics, and Population Biology programs and national outcomes
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator