This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | $40,435 | $41,160 |
| Median earnings 4 years after completion | $54,235 | $51,790 |
| Median federal loan debt (Stafford and Grad PLUS) | $21,811 | $24,994 Median of programs |
| Estimated monthly payment on median debt (10-year standard) | $248 | |
| Graduates in the most recent year | 25 | 18,657 across 640 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Social and community service managers | $80,390 | +7.2% |
| Marriage and family therapists | $66,940 | +13.5% |
| Counselors, all other | $50,860 | +5.9% |
| Child, family, and school social workers | $59,550 | +4.4% |
| Healthcare social workers | $67,880 | +8.5% |
| Mental health and substance abuse social workers | $60,280 | +10.3% |
| Social workers, all other | $71,900 | +2.3% |
| Probation officers and correctional treatment specialists | $66,270 | +3.0% |
| Social work teachers, postsecondary | $77,570 | +2.6% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| California State University-San Bernardino CA · Public | $59,991 | $13,062 |
| College of Staten Island CUNY NY · Public | $54,790 | Data unavailable |
| University of Massachusetts Global CA · Public | $54,047 | $31,062 |
| University of the District of Columbia DC · Public | $53,398 | $46,870 |
| Viterbo University WI · Private, nonprofit | $51,693 | Data unavailable |
| University of California-Berkeley CA · Public | $51,615 | $9,543 |
| Southwest Minnesota State University MN · Public | $51,003 | $26,230 |
| Syracuse University NY · Private, nonprofit | $50,649 | $27,000 |
| University of North Dakota ND · Public | $50,638 | $30,500 |
| Metropolitan State University MN · Public | $49,535 | $36,626 |
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator