This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | $37,330 | $38,156 |
| Median earnings 4 years after completion | $42,251 | $50,680 |
| Median federal loan debt (Stafford and Grad PLUS) | $26,000 | $21,723 Median of programs |
| Estimated monthly payment on median debt (10-year standard) | $295 | |
| Graduates in the most recent year | 40 | 23,367 across 1,320 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Natural sciences managers | $167,220 | +8.2% |
| Managers, all other | $141,900 | +4.9% |
| Historians | $76,750 | +3.0% |
| History teachers, postsecondary | $83,820 | 0.0% |
| Secondary school teachers, except special and career/technical education | $72,040 | -0.2% |
| Archivists | $64,550 | +3.4% |
| Curators | $63,420 | +4.9% |
| Museum technicians and conservators | $51,440 | +3.6% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| Excelsior University NY · Private, nonprofit | $71,394 | Data unavailable |
| Dartmouth College NH · Private, nonprofit | $69,917 | $12,000 |
| Bentley University MA · Private, nonprofit | $68,567 | Data unavailable |
| Middlebury College VT · Private, nonprofit | $67,215 | Data unavailable |
| Yale University CT · Private, nonprofit | $61,357 | $7,500 |
| Brown University RI · Private, nonprofit | $60,823 | Data unavailable |
| New York University NY · Private, nonprofit | $59,101 | $21,500 |
| Columbia University in the City of New York NY · Private, nonprofit | $58,276 | $21,500 |
| Williams College MA · Private, nonprofit | $57,743 | $9,500 |
| College of the Holy Cross MA · Private, nonprofit | $56,591 | $21,500 |
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator