This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | Suppressed for privacy | $31,110 |
| Median earnings 4 years after completion | Suppressed for privacy | $43,765 |
| Median federal loan debt (Stafford and Grad PLUS) | $19,750 | $23,000 Median of programs |
| Estimated monthly payment on median debt (10-year standard) | $224 | |
| Graduates in the most recent year | Data unavailable | 13,024 across 488 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Art, drama, and music teachers, postsecondary | $78,620 | +2.2% |
| Communications teachers, postsecondary | $78,580 | +2.1% |
| Producers and directors | $90,360 | +4.0% |
| Photographers | $44,660 | -0.7% |
| Camera operators, television, video, and film | $74,990 | +1.3% |
| Film and video editors | $75,420 | +3.7% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| Tufts University MA · Private, nonprofit | $46,529 | $17,900 |
| Calvin University MI · Private, nonprofit | $44,381 | Data unavailable |
| Mount Saint Mary's University CA · Private, nonprofit | $41,871 | $28,082 |
| Purdue University-Main Campus IN · Public | $41,207 | $18,499 |
| Brigham Young University UT · Private, nonprofit | $41,055 | $11,250 |
| Chapman University CA · Private, nonprofit | $40,622 | $19,500 |
| Utah Valley University UT · Public | $40,605 | $12,500 |
| CUNY Hunter College NY · Public | $40,578 | $13,439 |
| Huntington University IN · Private, nonprofit | $40,516 | $27,000 |
| Loyola Marymount University CA · Private, nonprofit | $40,146 | $20,147 |
See all Film/Video and Photographic Arts programs and national outcomes
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator