This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | $105,544 | $80,449 |
| Median earnings 4 years after completion | Suppressed for privacy | $81,822 |
| Median federal loan debt (Stafford and Grad PLUS) | Suppressed for privacy | Data unavailable Median of programs |
| Estimated monthly payment on median debt (10-year standard) | Data unavailable | |
| Graduates in the most recent year | Data unavailable | 418 across 69 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Training and development specialists | $69,280 | +10.8% |
| Education teachers, postsecondary | $75,350 | +2.5% |
| Postsecondary teachers, all other | $77,640 | +2.0% |
| Preschool teachers, except special education | $38,140 | +4.5% |
| Kindergarten teachers, except special education | $62,680 | -0.3% |
| Elementary school teachers, except special education | $63,970 | -0.4% |
| Middle school teachers, except special and career/technical education | $64,370 | -0.4% |
| Secondary school teachers, except special and career/technical education | $72,040 | -0.2% |
| Adult basic education, adult secondary education, and english as a second language instructors | $61,540 | -13.9% |
| Self-enrichment teachers | $46,800 | +3.5% |
| Teachers and instructors, all other | $66,140 | -0.2% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| Kennesaw State University GA · Public | $95,060 | Data unavailable |
| New Jersey City University NJ · Public | $92,956 | Data unavailable |
| Brenau University GA · Private, nonprofit | $81,514 | Data unavailable |
| Concordia University Texas TX · Private, nonprofit | $79,960 | Data unavailable |
| Capella University MN · Private, for-profit | $74,077 | Data unavailable |
| Auburn University AL · Public | $69,221 | Data unavailable |
| Grand Canyon University AZ · Private, for-profit | $68,347 | Data unavailable |
| Columbus State University GA · Public | $67,339 | Data unavailable |
| University of Oklahoma-Norman Campus OK · Public | $65,271 | Data unavailable |
| Universidad Ana G. Mendez-Cupey Campus PR · Private, nonprofit | $61,094 | Data unavailable |
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator