This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | $49,939 | $44,457 |
| Median earnings 4 years after completion | $61,946 | $56,567 |
| Median federal loan debt (Stafford and Grad PLUS) | $20,500 | $19,517 Median of programs |
| Estimated monthly payment on median debt (10-year standard) | $233 | |
| Graduates in the most recent year | 50 | 1,949 across 93 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Farmers, ranchers, and other agricultural managers | $89,900 | -3.4% |
| Animal scientists | $68,940 | +5.8% |
| Soil and plant scientists | $78,850 | +6.7% |
| Conservation scientists | $73,010 | +5.3% |
| Agricultural technicians | $49,630 | +5.4% |
| Agricultural sciences teachers, postsecondary | $98,700 | +2.9% |
| Forestry and conservation science teachers, postsecondary | $101,420 | +2.8% |
| Farm and home management educators | $60,220 | -3.2% |
| First-line supervisors of farming, fishing, and forestry workers | $59,320 | +3.8% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| Washington State University WA · Public | $64,374 | Data unavailable |
| California State University-Fresno CA · Public | $63,767 | $19,025 |
| University of Minnesota-Crookston MN · Public | $61,464 | Data unavailable |
| California Polytechnic State University-San Luis Obispo CA · Public | $58,916 | $18,667 |
| South Dakota State University SD · Public | $58,913 | $20,500 |
| Northwest Missouri State University MO · Public | $53,530 | $18,500 |
| University of Illinois Urbana-Champaign IL · Public | $52,117 | Data unavailable |
| North Carolina State University at Raleigh NC · Public | $50,242 | $17,669 |
| California State Polytechnic University-Pomona CA · Public | $49,887 | $20,500 |
| Texas A&M University-College Station TX · Public | $49,672 | $19,500 |
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator