This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | Suppressed for privacy | $44,167 |
| Median earnings 4 years after completion | Suppressed for privacy | $50,984 |
| Median federal loan debt (Stafford and Grad PLUS) | $22,527 | $12,125 Median of programs |
| Estimated monthly payment on median debt (10-year standard) | $256 | |
| Graduates in the most recent year | 188 | 20,805 across 630 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Computer and information systems managers | $175,140 | +15.8% |
| Computer systems analysts | $105,850 | +7.9% |
| Information security analysts | $129,180 | +21.0% |
| Computer and information research scientists | $140,300 | +21.8% |
| Computer network architects | $134,050 | +7.7% |
| Database administrators | $104,620 | -0.1% |
| Database architects | $139,500 | +9.4% |
| Network and computer systems administrators | $99,130 | -4.1% |
| Software developers | $135,980 | +10.2% |
| Software quality assurance analysts and testers | $104,300 | +5.7% |
| Web and digital interface designers | $104,000 | +6.0% |
| Computer occupations, all other | $116,580 | +5.1% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| University of Georgia GA · Public | $90,419 | $17,486 |
| Purdue University Global IN · Public | $87,219 | Data unavailable |
| Durham Technical Community College NC · Public | $68,497 | Data unavailable |
| University of Nebraska at Omaha NE · Public | $68,290 | $24,494 |
| Florida Atlantic University FL · Public | $66,334 | $18,702 |
| Central Piedmont Community College NC · Public | $61,493 | $12,500 |
| Colorado State University Global CO · Public | $60,009 | $20,663 |
| Maestro College TX · Private, for-profit | $52,895 | Data unavailable |
| Northern Virginia Community College VA · Public | $50,830 | $8,781 |
| Front Range Community College CO · Public | $50,086 | Data unavailable |
See all Computer and Information Sciences, General programs and national outcomes
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator