This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | $36,477 | $37,545 |
| Median earnings 4 years after completion | Suppressed for privacy | $50,497 |
| Median federal loan debt (Stafford and Grad PLUS) | $27,000 | $22,192 Median of programs |
| Estimated monthly payment on median debt (10-year standard) | $307 | |
| Graduates in the most recent year | 10 | 10,772 across 409 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Managers, all other | $141,900 | +4.9% |
| Web and digital interface designers | $104,000 | +6.0% |
| Communications teachers, postsecondary | $78,580 | +2.1% |
| Producers and directors | $90,360 | +4.0% |
| Broadcast announcers and radio disc jockeys | $47,340 | -7.6% |
| News analysts, reporters, and journalists | $62,200 | -5.9% |
| Media and communication workers, all other | $73,620 | +3.9% |
| Film and video editors | $75,420 | +3.7% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| Rochester Institute of Technology NY · Private, nonprofit | $65,196 | $27,000 |
| Fordham University NY · Private, nonprofit | $57,292 | $27,000 |
| New York University NY · Private, nonprofit | $54,824 | $18,125 |
| Purdue University Global IN · Public | $54,258 | $36,731 |
| Northwestern University IL · Private, nonprofit | $53,639 | $16,667 |
| Miami University-Hamilton OH · Public | $53,569 | $21,892 |
| Miami University-Middletown OH · Public | $53,569 | $21,892 |
| Miami University-Oxford OH · Public | $53,569 | $21,892 |
| Seattle University WA · Private, nonprofit | $52,133 | $22,000 |
| Pennsylvania State University-Penn State Erie-Behrend College PA · Public | $49,422 | $23,250 |
See all Radio, Television, and Digital Communication programs and national outcomes
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator