This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | $51,345 | $51,016 |
| Median earnings 4 years after completion | Suppressed for privacy | $58,524 |
| Median federal loan debt (Stafford and Grad PLUS) | Suppressed for privacy | Data unavailable Median of programs |
| Estimated monthly payment on median debt (10-year standard) | Data unavailable | |
| Graduates in the most recent year | 16 | 1,323 across 137 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Psychologists, all other | $110,840 | +2.3% |
| Social scientists and related workers, all other | $101,110 | -0.2% |
| Social and human service assistants | $45,930 | +7.4% |
| Community and social service specialists, all other | $56,730 | +5.5% |
| Family and consumer sciences teachers, postsecondary | $75,870 | +2.4% |
| Preschool teachers, except special education | $38,140 | +4.5% |
| Farm and home management educators | $60,220 | -3.2% |
| Childcare workers | $34,980 | -2.0% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| California State University-Dominguez Hills CA · Public | $65,253 | Data unavailable |
| Pacific Oaks College CA · Private, nonprofit | $58,652 | Data unavailable |
| Kansas State University KS · Public | $58,557 | Data unavailable |
| University of Rhode Island RI · Public | $57,209 | Data unavailable |
| National Louis University IL · Private, nonprofit | $56,989 | Data unavailable |
| Vanderbilt University TN · Private, nonprofit | $56,681 | Data unavailable |
| University of Florida FL · Public | $56,011 | Data unavailable |
| Tufts University MA · Private, nonprofit | $55,787 | Data unavailable |
| Erikson Institute IL · Private, nonprofit | $55,314 | Data unavailable |
| University of Oregon OR · Public | $54,545 | Data unavailable |
See all Human Development, Family Studies, and Related Services programs and national outcomes
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator