This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | $56,659 | $59,329 |
| Median earnings 4 years after completion | Suppressed for privacy | $67,520 |
| Median federal loan debt (Stafford and Grad PLUS) | Suppressed for privacy | Data unavailable Median of programs |
| Estimated monthly payment on median debt (10-year standard) | Data unavailable | |
| Graduates in the most recent year | 18 | 412 across 65 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| Virginia Commonwealth University VA · Public | $87,293 | Data unavailable |
| University of Southern California CA · Private, nonprofit | $86,329 | Data unavailable |
| Georgia State University GA · Public | $74,535 | Data unavailable |
| Arizona State University Campus Immersion AZ · Public | $57,503 | Data unavailable |
| Arizona State University Digital Immersion AZ · Public | $57,503 | Data unavailable |
| Southern Utah University UT · Public | $57,235 | Data unavailable |
| SUNY Buffalo State University NY · Public | $51,024 | Data unavailable |
| University of North Alabama AL · Public | $48,382 | Data unavailable |
| Missouri State University-Springfield MO · Public | $48,042 | Data unavailable |
See all Multi-/Interdisciplinary Studies, General programs and national outcomes
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator