This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | $42,004 | $38,739 |
| Median earnings 4 years after completion | $51,565 | $51,710 |
| Median federal loan debt (Stafford and Grad PLUS) | $24,722 | $20,168 Median of programs |
| Estimated monthly payment on median debt (10-year standard) | $281 | |
| Graduates in the most recent year | 23 | 4,797 across 493 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Area, ethnic, and cultural studies teachers, postsecondary | $85,020 | +2.7% |
| Interpreters and translators | $60,170 | +2.0% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| Columbia University in the City of New York NY · Private, nonprofit | $63,128 | $17,750 |
| Harvard University MA · Private, nonprofit | $60,764 | Data unavailable |
| Spelman College GA · Private, nonprofit | $58,614 | Data unavailable |
| Yale University CT · Private, nonprofit | $53,654 | Data unavailable |
| Seattle Pacific University WA · Private, nonprofit | $51,332 | Data unavailable |
| CUNY Lehman College NY · Public | $49,047 | Data unavailable |
| Stanford University CA · Private, nonprofit | $48,283 | Data unavailable |
| University of California-Berkeley CA · Public | $47,245 | $11,000 |
| CUNY Hunter College NY · Public | $47,074 | Data unavailable |
| Rutgers University-Camden NJ · Public | $45,191 | $23,750 |
See all Ethnic, Cultural Minority, Gender, and Group Studies programs and national outcomes
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator