This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | $36,602 | $45,779 |
| Median earnings 4 years after completion | $57,498 | $66,596 |
| Median federal loan debt (Stafford and Grad PLUS) | $14,998 | $19,500 Median of programs |
| Estimated monthly payment on median debt (10-year standard) | $170 | |
| Graduates in the most recent year | 18 | 7,454 across 409 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Managers, all other | $141,900 | +4.9% |
| Political scientists | $142,080 | -2.0% |
| Political science teachers, postsecondary | $98,070 | +2.5% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| University of Pennsylvania PA · Private, nonprofit | $86,811 | Data unavailable |
| Yale University CT · Private, nonprofit | $75,862 | Data unavailable |
| Middlebury Institute of International Studies at Monterey CA · Private, nonprofit | $69,907 | $16,250 |
| Middlebury College VT · Private, nonprofit | $69,907 | $16,250 |
| Brown University RI · Private, nonprofit | $67,921 | $12,000 |
| Tufts University MA · Private, nonprofit | $67,656 | $18,500 |
| Excelsior University NY · Private, nonprofit | $64,809 | Data unavailable |
| Colgate University NY · Private, nonprofit | $63,890 | $12,537 |
| Johns Hopkins University MD · Private, nonprofit | $59,674 | Data unavailable |
| Northeastern University MA · Private, nonprofit | $59,562 | $21,000 |
See all International Relations and National Security Studies programs and national outcomes
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator