This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | $39,289 | $41,953 |
| Median earnings 4 years after completion | $44,589 | $56,278 |
| Median federal loan debt (Stafford and Grad PLUS) | $45,974 | $20,628 Median of programs |
| Estimated monthly payment on median debt (10-year standard) | $522 | |
| Graduates in the most recent year | 20 | 9,354 across 415 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Communications teachers, postsecondary | $78,580 | +2.1% |
| Broadcast announcers and radio disc jockeys | $47,340 | -7.6% |
| News analysts, reporters, and journalists | $62,200 | -5.9% |
| Editors | $77,920 | -1.1% |
| Writers and authors | $76,910 | -0.3% |
| Photographers | $44,660 | -0.7% |
| Film and video editors | $75,420 | +3.7% |
| Proofreaders and copy markers | $51,120 | -0.9% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| Lehigh University PA · Private, nonprofit | $65,957 | $23,250 |
| George Washington University DC · Private, nonprofit | $53,658 | $20,500 |
| University of Maryland-College Park MD · Public | $53,114 | $16,750 |
| Seton Hall University NJ · Private, nonprofit | $52,380 | Data unavailable |
| University of Wisconsin-Madison WI · Public | $52,252 | $19,500 |
| Southern Methodist University TX · Private, nonprofit | $52,095 | $23,000 |
| University of Southern California CA · Private, nonprofit | $51,919 | $15,500 |
| Hofstra University NY · Private, nonprofit | $50,536 | $25,000 |
| University of Miami FL · Private, nonprofit | $50,500 | $15,875 |
| American University DC · Private, nonprofit | $50,406 | $20,500 |
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator