This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | $34,539 | $32,866 |
| Median earnings 4 years after completion | Suppressed for privacy | $34,631 |
| Median federal loan debt (Stafford and Grad PLUS) | $5,444 | $15,510 Median of programs |
| Estimated monthly payment on median debt (10-year standard) | $62 | |
| Graduates in the most recent year | 36 | 11,267 across 478 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Training and development specialists | $69,280 | +10.8% |
| Education teachers, postsecondary | $75,350 | +2.5% |
| Postsecondary teachers, all other | $77,640 | +2.0% |
| Preschool teachers, except special education | $38,140 | +4.5% |
| Kindergarten teachers, except special education | $62,680 | -0.3% |
| Elementary school teachers, except special education | $63,970 | -0.4% |
| Middle school teachers, except special and career/technical education | $64,370 | -0.4% |
| Secondary school teachers, except special and career/technical education | $72,040 | -0.2% |
| Adult basic education, adult secondary education, and english as a second language instructors | $61,540 | -13.9% |
| Self-enrichment teachers | $46,800 | +3.5% |
| Teachers and instructors, all other | $66,140 | -0.2% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| Arizona State University Campus Immersion AZ · Public | $54,202 | Data unavailable |
| Central Washington University WA · Public | $53,235 | $21,500 |
| Northern Arizona University AZ · Public | $49,343 | Data unavailable |
| San Juan College NM · Public | $48,639 | $15,000 |
| University of Colorado Colorado Springs CO · Public | $44,772 | $20,250 |
| Minnesota State University-Mankato MN · Public | $44,276 | $17,809 |
| Durham Technical Community College NC · Public | $41,912 | $11,312 |
| Red Rocks Community College CO · Public | $41,161 | $11,000 |
| Northern Virginia Community College VA · Public | $38,893 | $9,500 |
| Northwestern Oklahoma State University OK · Public | $38,436 | $21,191 |
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator