This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | Suppressed for privacy | $29,763 |
| Median earnings 4 years after completion | Suppressed for privacy | $34,184 |
| Median federal loan debt (Stafford and Grad PLUS) | $6,120 | $15,606 Median of programs |
| Estimated monthly payment on median debt (10-year standard) | $70 | |
| Graduates in the most recent year | 24 | 8,199 across 556 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Psychologists, all other | $110,840 | +2.3% |
| Social scientists and related workers, all other | $101,110 | -0.2% |
| Social and human service assistants | $45,930 | +7.4% |
| Community and social service specialists, all other | $56,730 | +5.5% |
| Family and consumer sciences teachers, postsecondary | $75,870 | +2.4% |
| Preschool teachers, except special education | $38,140 | +4.5% |
| Farm and home management educators | $60,220 | -3.2% |
| Childcare workers | $34,980 | -2.0% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| Massasoit Community College MA · Public | $44,527 | Data unavailable |
| Saint Paul College MN · Public | $43,317 | Data unavailable |
| North Shore Community College MA · Public | $42,643 | $11,175 |
| Harrisburg Area Community College PA · Public | $40,562 | Data unavailable |
| Pennsylvania State University-Penn State Shenango PA · Public | $38,145 | $22,281 |
| Pennsylvania State University-Penn State Scranton PA · Public | $38,145 | $22,281 |
| Pennsylvania State University-Penn State DuBois PA · Public | $38,145 | $22,281 |
| Pennsylvania State University-Main Campus PA · Public | $38,145 | $22,281 |
| Pennsylvania State University-Penn State Mont Alto PA · Public | $38,145 | $22,281 |
| Pennsylvania State University-Penn State Schuylkill PA · Public | $38,145 | $22,281 |
See all Human Development, Family Studies, and Related Services programs and national outcomes
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator