This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | Suppressed for privacy | $60,917 |
| Median earnings 4 years after completion | $66,226 | $82,686 |
| Median federal loan debt (Stafford and Grad PLUS) | Suppressed for privacy | $19,500 Median of programs |
| Estimated monthly payment on median debt (10-year standard) | Data unavailable | |
| Graduates in the most recent year | 6 | 34,393 across 821 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Managers, all other | $141,900 | +4.9% |
| Market research analysts and marketing specialists | $78,760 | +7.0% |
| Statisticians | $105,650 | +11.0% |
| Data scientists | $120,230 | +34.6% |
| Economists | $124,720 | +4.7% |
| Survey researchers | $69,460 | -4.8% |
| Social science research assistants | $61,990 | +5.0% |
| Economics teachers, postsecondary | $123,920 | +2.4% |
| Secondary school teachers, except special and career/technical education | $72,040 | -0.2% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| Massachusetts Institute of Technology MA · Private, nonprofit | $154,591 | Data unavailable |
| Duke University NC · Private, nonprofit | $124,433 | $13,500 |
| Harvard University MA · Private, nonprofit | $120,683 | $14,000 |
| Dartmouth College NH · Private, nonprofit | $115,308 | $14,833 |
| Amherst College MA · Private, nonprofit | $109,806 | $19,500 |
| Brown University RI · Private, nonprofit | $108,964 | $12,000 |
| Yale University CT · Private, nonprofit | $108,619 | $15,000 |
| Stanford University CA · Private, nonprofit | $108,498 | Data unavailable |
| Princeton University NJ · Private, nonprofit | $108,471 | Data unavailable |
| Williams College MA · Private, nonprofit | $105,744 | $9,750 |
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator