This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | $54,185 | $45,328 |
| Median earnings 4 years after completion | $50,123 | $51,389 |
| Median federal loan debt (Stafford and Grad PLUS) | Suppressed for privacy | $24,000 Median of programs |
| Estimated monthly payment on median debt (10-year standard) | Data unavailable | |
| Graduates in the most recent year | 7 | 18,524 across 982 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Business teachers, postsecondary | $99,080 | +5.9% |
| Computer science teachers, postsecondary | $96,980 | +4.9% |
| Mathematical science teachers, postsecondary | $79,940 | +1.7% |
| Agricultural sciences teachers, postsecondary | $98,700 | +2.9% |
| Biological science teachers, postsecondary | $84,620 | +7.3% |
| Forestry and conservation science teachers, postsecondary | $101,420 | +2.8% |
| Atmospheric, earth, marine, and space sciences teachers, postsecondary | $103,170 | +2.4% |
| Chemistry teachers, postsecondary | $93,250 | +2.3% |
| Environmental science teachers, postsecondary | $94,980 | +2.7% |
| Physics teachers, postsecondary | $100,310 | +2.4% |
| Geography teachers, postsecondary | $97,590 | +2.7% |
| Psychology teachers, postsecondary | $80,340 | +4.0% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| CUNY New York City College of Technology NY · Public | $72,832 | Data unavailable |
| CUNY York College NY · Public | $72,333 | Data unavailable |
| California State University-Sacramento CA · Public | $69,280 | $22,500 |
| CUNY Hunter College NY · Public | $67,434 | Data unavailable |
| College of Staten Island CUNY NY · Public | $65,767 | Data unavailable |
| William Paterson University of New Jersey NJ · Public | $63,391 | $27,000 |
| National University CA · Private, nonprofit | $61,772 | Data unavailable |
| Hofstra University NY · Private, nonprofit | $61,408 | $26,000 |
| Northeastern Illinois University IL · Public | $58,759 | $14,700 |
| CUNY Queens College NY · Public | $58,736 | $12,000 |
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator