This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | Suppressed for privacy | $65,798 |
| Median earnings 4 years after completion | $68,088 | $85,294 |
| Median federal loan debt (Stafford and Grad PLUS) | Suppressed for privacy | $25,000 Median of programs |
| Estimated monthly payment on median debt (10-year standard) | Data unavailable | |
| Graduates in the most recent year | 4 | 9,605 across 301 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Computer and information systems managers | $175,140 | +15.8% |
| Computer and information research scientists | $140,300 | +21.8% |
| Database architects | $139,500 | +9.4% |
| Software developers | $135,980 | +10.2% |
| Web and digital interface designers | $104,000 | +6.0% |
| Computer occupations, all other | $116,580 | +5.1% |
| Computer science teachers, postsecondary | $96,980 | +4.9% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| Northwestern University IL · Private, nonprofit | $114,519 | $18,250 |
| University of Michigan-Ann Arbor MI · Public | $94,193 | $21,500 |
| Norwich University VT · Private, nonprofit | $92,268 | $28,772 |
| University of California-Riverside CA · Public | $90,235 | $15,188 |
| Boston College MA · Private, nonprofit | $85,192 | $19,000 |
| University of Illinois Urbana-Champaign IL · Public | $83,548 | $18,472 |
| Clemson University SC · Public | $82,608 | $26,780 |
| Syracuse University NY · Private, nonprofit | $81,572 | $20,500 |
| Colorado State University-Fort Collins CO · Public | $79,292 | Data unavailable |
| University of North Carolina at Chapel Hill NC · Public | $78,821 | $10,000 |
See all Information Science/Studies programs and national outcomes
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator