This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | $75,796 | $76,194 |
| Median earnings 4 years after completion | $87,997 | $92,135 |
| Median federal loan debt (Stafford and Grad PLUS) | $25,000 | $22,346 Median of programs |
| Estimated monthly payment on median debt (10-year standard) | $284 | |
| Graduates in the most recent year | 0 | 33,346 across 424 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Architectural and engineering managers | $171,270 | +5.5% |
| Cost estimators | $78,740 | -3.1% |
| Aerospace engineers | $134,960 | +8.3% |
| Mechanical engineers | $104,110 | +11.2% |
| Engineering teachers, postsecondary | $109,270 | +7.8% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| Cal Poly Maritime Academy CA · Public | $98,324 | $23,250 |
| University of California-Berkeley CA · Public | $95,340 | $11,175 |
| Massachusetts Institute of Technology MA · Private, nonprofit | $94,095 | $15,000 |
| Cornell University NY · Private, nonprofit | $93,525 | $14,750 |
| Columbia University in the City of New York NY · Private, nonprofit | $92,862 | $16,053 |
| Northwestern University IL · Private, nonprofit | $92,622 | $13,263 |
| McNeese State University LA · Public | $89,765 | Data unavailable |
| University of Southern California CA · Private, nonprofit | $89,664 | $20,750 |
| Carnegie Mellon University PA · Private, nonprofit | $89,043 | $19,805 |
| Duke University NC · Private, nonprofit | $88,721 | $13,250 |
See all Mechanical Engineering programs and national outcomes
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator