This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | $49,860 | $46,425 |
| Median earnings 4 years after completion | $69,394 | $56,799 |
| Median federal loan debt (Stafford and Grad PLUS) | Suppressed for privacy | $16,153 Median of programs |
| Estimated monthly payment on median debt (10-year standard) | Data unavailable | |
| Graduates in the most recent year | 0 | 1,046 across 108 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Computer and information systems managers | $175,140 | +15.8% |
| Computer and information research scientists | $140,300 | +21.8% |
| Database architects | $139,500 | +9.4% |
| Software developers | $135,980 | +10.2% |
| Web and digital interface designers | $104,000 | +6.0% |
| Computer occupations, all other | $116,580 | +5.1% |
| Computer science teachers, postsecondary | $96,980 | +4.9% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| Eastern Gateway Community College · Public | $57,751 | $10,937 |
| Pennsylvania State University-Penn State Wilkes-Barre PA · Public | $49,860 | Data unavailable |
| Pennsylvania State University-Penn State Berks PA · Public | $49,860 | Data unavailable |
| Pennsylvania State University-Penn State Brandywine PA · Public | $49,860 | Data unavailable |
| Pennsylvania State University-Penn State DuBois PA · Public | $49,860 | Data unavailable |
| Pennsylvania State University-Penn State Hazleton PA · Public | $49,860 | Data unavailable |
| Pennsylvania State University-Main Campus PA · Public | $49,860 | Data unavailable |
| Pennsylvania State University-Penn State Mont Alto PA · Public | $49,860 | Data unavailable |
| Pennsylvania State University-Penn State York PA · Public | $49,860 | Data unavailable |
| Pennsylvania State University-World Campus PA · Public | $49,860 | Data unavailable |
See all Information Science/Studies programs and national outcomes
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator