This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | Suppressed for privacy | $29,880 |
| Median earnings 4 years after completion | $42,589 | $40,103 |
| Median federal loan debt (Stafford and Grad PLUS) | Suppressed for privacy | $21,035 Median of programs |
| Estimated monthly payment on median debt (10-year standard) | Data unavailable | |
| Graduates in the most recent year | 2 | 310 across 103 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Directors, religious activities and education | $52,100 | +3.3% |
| Religious workers, all other | $45,280 | +1.5% |
| Philosophy and religion teachers, postsecondary | $80,260 | +2.0% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| Midwestern Baptist Theological Seminary MO · Private, nonprofit | $36,544 | Data unavailable |
| Moody Bible Institute IL · Private, nonprofit | $34,945 | $22,570 |
| Bethany Global University MN · Private, nonprofit | $27,486 | $19,500 |
See all Missions/Missionary Studies and Missiology programs and national outcomes
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator