This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | $87,482 | $97,819 |
| Median earnings 4 years after completion | $158,542 | $120,083 |
| Median federal loan debt (Stafford and Grad PLUS) | Suppressed for privacy | Data unavailable Median of programs |
| Estimated monthly payment on median debt (10-year standard) | Data unavailable | |
| Graduates in the most recent year | 737 | 4,138 across 97 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Computer and information systems managers | $175,140 | +15.8% |
| Computer and information research scientists | $140,300 | +21.8% |
| Database administrators | $104,620 | -0.1% |
| Database architects | $139,500 | +9.4% |
| Computer programmers | $100,390 | -7.3% |
| Software developers | $135,980 | +10.2% |
| Web developers | $92,650 | +3.8% |
| Web and digital interface designers | $104,000 | +6.0% |
| Data scientists | $120,230 | +34.6% |
| Computer science teachers, postsecondary | $96,980 | +4.9% |
| Career/technical education teachers, postsecondary | $63,820 | -0.3% |
| Special effects artists and animators | $102,030 | -0.3% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| CUNY Graduate School and University Center NY · Public | $127,235 | Data unavailable |
| George Mason University VA · Public | $122,523 | Data unavailable |
| North Carolina State University at Raleigh NC · Public | $119,860 | Data unavailable |
| Regis University CO · Private, nonprofit | $117,455 | Data unavailable |
| George Washington University DC · Private, nonprofit | $115,535 | Data unavailable |
| University of Virginia-Main Campus VA · Public | $114,566 | Data unavailable |
| Boston University MA · Private, nonprofit | $113,179 | Data unavailable |
| DePaul University IL · Private, nonprofit | $112,489 | Data unavailable |
| Rowan University NJ · Public | $110,456 | Data unavailable |
| Lewis University IL · Private, nonprofit | $105,371 | Data unavailable |
See all Computer Software and Media Applications programs and national outcomes
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator