This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | $61,682 | $69,825 |
| Median earnings 4 years after completion | Suppressed for privacy | $81,651 |
| Median federal loan debt (Stafford and Grad PLUS) | Suppressed for privacy | Data unavailable Median of programs |
| Estimated monthly payment on median debt (10-year standard) | Data unavailable | |
| Graduates in the most recent year | 11 | 954 across 87 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| La Roche University PA · Private, nonprofit | $210,659 | Data unavailable |
| University of Pennsylvania PA · Private, nonprofit | $202,638 | Data unavailable |
| University of California-Davis CA · Public | $133,325 | Data unavailable |
| Boston University MA · Private, nonprofit | $128,119 | Data unavailable |
| University of Michigan-Ann Arbor MI · Public | $116,409 | Data unavailable |
| University of North Carolina Wilmington NC · Public | $112,162 | Data unavailable |
| Eastern Virginia Medical School · Public | $86,187 | Data unavailable |
| Old Dominion University VA · Public | $86,187 | Data unavailable |
| St. Joseph's University-New York NY · Private, nonprofit | $83,241 | Data unavailable |
| University of Western States OR · Private, nonprofit | $69,368 | Data unavailable |
See all Health Professions and Related Clinical Sciences, Other programs and national outcomes
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator