This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | $58,982 | $61,871 |
| Median earnings 4 years after completion | Suppressed for privacy | $69,147 |
| Median federal loan debt (Stafford and Grad PLUS) | Suppressed for privacy | Data unavailable Median of programs |
| Estimated monthly payment on median debt (10-year standard) | Data unavailable | |
| Graduates in the most recent year | 15 | 3,583 across 376 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Education teachers, postsecondary | $75,350 | +2.5% |
| Special education teachers, preschool | $64,830 | +2.4% |
| Special education teachers, middle school | $66,810 | -0.4% |
| Special education teachers, secondary school | $74,260 | -0.2% |
| Special education teachers, all other | $76,580 | +1.9% |
| Interpreters and translators | $60,170 | +2.0% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| Johns Hopkins University MD · Private, nonprofit | $96,954 | Data unavailable |
| CUNY Lehman College NY · Public | $92,241 | Data unavailable |
| University of Massachusetts-Boston MA · Public | $83,597 | Data unavailable |
| CUNY Hunter College NY · Public | $83,134 | Data unavailable |
| Relay Graduate School of Education NY · Private, nonprofit | $73,864 | Data unavailable |
| Lamar University TX · Public | $69,056 | Data unavailable |
| George Mason University VA · Public | $66,870 | Data unavailable |
| Southern New Hampshire University NH · Private, nonprofit | $64,802 | Data unavailable |
| University of Southern California CA · Private, nonprofit | $64,156 | Data unavailable |
| Pennsylvania Western University PA · Public | $61,780 | Data unavailable |
See all Special Education and Teaching programs and national outcomes
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator