This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | $64,898 | $55,008 |
| Median earnings 4 years after completion | Suppressed for privacy | $61,796 |
| Median federal loan debt (Stafford and Grad PLUS) | Suppressed for privacy | Data unavailable Median of programs |
| Estimated monthly payment on median debt (10-year standard) | Data unavailable | |
| Graduates in the most recent year | 34 | 2,060 across 64 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Managers, all other | $141,900 | +4.9% |
| Psychologists, all other | $110,840 | +2.3% |
| Psychology teachers, postsecondary | $80,340 | +4.0% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| Pennsylvania State University-Main Campus PA · Public | $107,800 | Data unavailable |
| Pennsylvania State University-World Campus PA · Public | $107,800 | Data unavailable |
| Sacred Heart University CT · Private, nonprofit | $65,112 | Data unavailable |
| Russell Sage College NY · Private, nonprofit | $62,395 | Data unavailable |
| Azusa Pacific University CA · Private, nonprofit | $57,384 | Data unavailable |
| Grand Canyon University AZ · Private, for-profit | $55,902 | Data unavailable |
| Indiana Wesleyan University-Marion IN · Private, nonprofit | $55,646 | Data unavailable |
| Indiana Wesleyan University-National & Global IN · Private, nonprofit | $55,646 | Data unavailable |
| Tiffin University OH · Private, nonprofit | $51,999 | Data unavailable |
| University of Phoenix-Arizona AZ · Private, for-profit | $50,639 | Data unavailable |
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator