This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | $39,125 | $37,113 |
| Median earnings 4 years after completion | $44,354 | $45,283 |
| Median federal loan debt (Stafford and Grad PLUS) | Suppressed for privacy | $12,000 Median of programs |
| Estimated monthly payment on median debt (10-year standard) | Data unavailable | |
| Graduates in the most recent year | 14 | 1,305 across 205 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Farmers, ranchers, and other agricultural managers | $89,900 | -3.4% |
| Agricultural sciences teachers, postsecondary | $98,700 | +2.9% |
| Farm and home management educators | $60,220 | -3.2% |
| First-line supervisors of landscaping, lawn service, and groundskeeping workers | $58,430 | +4.0% |
| Landscaping and groundskeeping workers | $39,150 | +4.7% |
| Pesticide handlers, sprayers, and applicators, vegetation | $46,340 | +3.9% |
| First-line supervisors of retail sales workers | $48,520 | -3.7% |
| First-line supervisors of farming, fishing, and forestry workers | $59,320 | +3.8% |
| Forest and conservation workers | $43,680 | -1.5% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| Pennsylvania State University-Main Campus PA · Public | $57,972 | $21,625 |
| Pennsylvania State University-World Campus PA · Public | $57,972 | $21,625 |
| Horry-Georgetown Technical College SC · Public | $55,796 | Data unavailable |
| North Carolina State University at Raleigh NC · Public | $50,620 | $12,000 |
| Ohio State University Agricultural Technical Institute OH · Public | $43,371 | $11,000 |
| Ohio State University-Main Campus OH · Public | $43,371 | $11,000 |
| Southeast Technical College SD · Public | $41,672 | $12,000 |
| Pennsylvania College of Technology PA · Public | $32,622 | Data unavailable |
| Spokane Community College WA · Public | $31,353 | Data unavailable |
See all Applied Horticulture and Horticultural Business Services programs and national outcomes
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator