This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | $79,459 | $57,072 |
| Median earnings 4 years after completion | $72,164 | $67,792 |
| Median federal loan debt (Stafford and Grad PLUS) | Suppressed for privacy | $13,125 Median of programs |
| Estimated monthly payment on median debt (10-year standard) | Data unavailable | |
| Graduates in the most recent year | 7 | 2,994 across 416 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Electrical and electronics drafters | $76,870 | -3.4% |
| Aerospace engineering and operations technologists and technicians | $82,890 | +11.9% |
| Electrical and electronic engineering technologists and technicians | $78,190 | +2.4% |
| Electro-mechanical and mechatronics technologists and technicians | $73,900 | +2.6% |
| Calibration technologists and technicians | $67,820 | +4.8% |
| Engineering technologists and technicians, except drafters, all other | $78,350 | +2.8% |
| Disc jockeys, except radio | Data unavailable | +3.8% |
| Sound engineering technicians | $73,130 | -3.1% |
| Electrical and electronics repairers, powerhouse, substation, and relay | $103,020 | +9.7% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| Stark State College OH · Public | $103,915 | Data unavailable |
| Bismarck State College ND · Public | $87,388 | $15,000 |
| Thomas Edison State University NJ · Public | $85,445 | $11,611 |
| Jefferson Community and Technical College KY · Public | $81,286 | $15,419 |
| Orangeburg Calhoun Technical College SC · Public | $80,632 | Data unavailable |
| Terra State Community College OH · Public | $79,949 | Data unavailable |
| New River Community College VA · Public | $78,635 | Data unavailable |
| Dallas College TX · Public | $74,888 | Data unavailable |
| Lake Superior College MN · Public | $73,852 | Data unavailable |
| Zane State College OH · Public | $73,598 | Data unavailable |
See all Electrical/Electronic Engineering Technologies/Technicians programs and national outcomes
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator