This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | Suppressed for privacy | $65,368 |
| Median earnings 4 years after completion | $88,001 | $75,972 |
| Median federal loan debt (Stafford and Grad PLUS) | Suppressed for privacy | Data unavailable Median of programs |
| Estimated monthly payment on median debt (10-year standard) | Data unavailable | |
| Graduates in the most recent year | 76 | 3,109 across 140 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Managers, all other | $141,900 | +4.9% |
| Web and digital interface designers | $104,000 | +6.0% |
| Communications teachers, postsecondary | $78,580 | +2.1% |
| Producers and directors | $90,360 | +4.0% |
| Broadcast announcers and radio disc jockeys | $47,340 | -7.6% |
| News analysts, reporters, and journalists | $62,200 | -5.9% |
| Media and communication workers, all other | $73,620 | +3.9% |
| Film and video editors | $75,420 | +3.7% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| Fordham University NY · Private, nonprofit | $80,765 | Data unavailable |
| University of Washington-Seattle Campus WA · Public | $79,136 | Data unavailable |
| Northwestern University IL · Private, nonprofit | $77,559 | Data unavailable |
| Michigan State University MI · Public | $76,048 | Data unavailable |
| Temple University PA · Public | $74,856 | Data unavailable |
| University of Southern California CA · Private, nonprofit | $71,773 | Data unavailable |
| CUNY Graduate School and University Center NY · Public | $68,850 | Data unavailable |
| Arizona State University Campus Immersion AZ · Public | $67,719 | Data unavailable |
| Arizona State University Digital Immersion AZ · Public | $67,719 | Data unavailable |
| Loyola University Maryland MD · Private, nonprofit | $66,648 | Data unavailable |
See all Radio, Television, and Digital Communication programs and national outcomes
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator