This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | $33,493 | $40,230 |
| Median earnings 4 years after completion | $39,171 | $51,486 |
| Median federal loan debt (Stafford and Grad PLUS) | Suppressed for privacy | Data unavailable Median of programs |
| Estimated monthly payment on median debt (10-year standard) | Data unavailable | |
| Graduates in the most recent year | 59 | 1,831 across 150 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Art, drama, and music teachers, postsecondary | $78,620 | +2.2% |
| Communications teachers, postsecondary | $78,580 | +2.1% |
| Producers and directors | $90,360 | +4.0% |
| Photographers | $44,660 | -0.7% |
| Camera operators, television, video, and film | $74,990 | +1.3% |
| Film and video editors | $75,420 | +3.7% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| American University DC · Private, nonprofit | $54,168 | Data unavailable |
| National University CA · Private, nonprofit | $48,733 | Data unavailable |
| Regent University VA · Private, nonprofit | $46,216 | Data unavailable |
| CUNY Brooklyn College NY · Public | $44,517 | Data unavailable |
| American Film Institute Conservatory CA · Private, nonprofit | $44,382 | Data unavailable |
| Academy of Art University CA · Private, for-profit | $42,432 | Data unavailable |
| University of Southern California CA · Private, nonprofit | $41,896 | Data unavailable |
| Loyola Marymount University CA · Private, nonprofit | $41,500 | Data unavailable |
| Chapman University CA · Private, nonprofit | $39,104 | Data unavailable |
| Florida State University FL · Public | $39,093 | Data unavailable |
See all Film/Video and Photographic Arts programs and national outcomes
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator