This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | $56,574 | $57,501 |
| Median earnings 4 years after completion | $65,851 | $65,716 |
| Median federal loan debt (Stafford and Grad PLUS) | Suppressed for privacy | Data unavailable Median of programs |
| Estimated monthly payment on median debt (10-year standard) | Data unavailable | |
| Graduates in the most recent year | 16 | 1,676 across 254 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Postsecondary teachers, all other | $77,640 | +2.0% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| Villanova University PA · Private, nonprofit | $82,922 | Data unavailable |
| DePaul University IL · Private, nonprofit | $82,004 | Data unavailable |
| Stony Brook University NY · Public | $79,588 | Data unavailable |
| Harvard University MA · Private, nonprofit | $77,383 | Data unavailable |
| Tennessee State University TN · Public | $74,672 | Data unavailable |
| New York University NY · Private, nonprofit | $71,342 | Data unavailable |
| University of Oklahoma-Norman Campus OK · Public | $68,157 | Data unavailable |
| University of Memphis TN · Public | $66,757 | Data unavailable |
| CUNY Graduate School and University Center NY · Public | $65,841 | Data unavailable |
| University of Pennsylvania PA · Private, nonprofit | $65,784 | Data unavailable |
See all Liberal Arts and Sciences, General Studies and Humanities programs and national outcomes
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator