This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | Suppressed for privacy | $73,233 |
| Median earnings 4 years after completion | $81,886 | $95,627 |
| Median federal loan debt (Stafford and Grad PLUS) | Suppressed for privacy | Data unavailable Median of programs |
| Estimated monthly payment on median debt (10-year standard) | Data unavailable | |
| Graduates in the most recent year | 5 | 4,808 across 191 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Managers, all other | $141,900 | +4.9% |
| Political scientists | $142,080 | -2.0% |
| Political science teachers, postsecondary | $98,070 | +2.5% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| Yale University CT · Private, nonprofit | $91,718 | Data unavailable |
| Troy University AL · Public | $91,569 | Data unavailable |
| Columbia University in the City of New York NY · Private, nonprofit | $88,603 | Data unavailable |
| Georgetown University DC · Private, nonprofit | $88,315 | Data unavailable |
| Johns Hopkins University MD · Private, nonprofit | $87,121 | Data unavailable |
| Angelo State University TX · Public | $84,838 | Data unavailable |
| Webster University MO · Private, nonprofit | $83,408 | Data unavailable |
| Rice University TX · Private, nonprofit | $82,397 | Data unavailable |
| Institute of World Politics DC · Private, nonprofit | $81,725 | Data unavailable |
| Tufts University MA · Private, nonprofit | $80,535 | Data unavailable |
See all International Relations and National Security Studies programs and national outcomes
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator