This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | $44,113 | $44,159 |
| Median earnings 4 years after completion | $50,007 | $47,382 |
| Median federal loan debt (Stafford and Grad PLUS) | $29,000 | $24,500 Median of programs |
| Estimated monthly payment on median debt (10-year standard) | $330 | |
| Graduates in the most recent year | 63 | 51,651 across 1,258 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Training and development specialists | $69,280 | +10.8% |
| Education teachers, postsecondary | $75,350 | +2.5% |
| Postsecondary teachers, all other | $77,640 | +2.0% |
| Preschool teachers, except special education | $38,140 | +4.5% |
| Kindergarten teachers, except special education | $62,680 | -0.3% |
| Elementary school teachers, except special education | $63,970 | -0.4% |
| Middle school teachers, except special and career/technical education | $64,370 | -0.4% |
| Secondary school teachers, except special and career/technical education | $72,040 | -0.2% |
| Adult basic education, adult secondary education, and english as a second language instructors | $61,540 | -13.9% |
| Self-enrichment teachers | $46,800 | +3.5% |
| Teachers and instructors, all other | $66,140 | -0.2% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| Monroe University NY · Private, for-profit | $63,150 | Data unavailable |
| Martin Luther College MN · Private, nonprofit | $62,969 | $19,500 |
| Centenary University NJ · Private, nonprofit | $60,811 | $18,221 |
| CUNY York College NY · Public | $60,692 | Data unavailable |
| Clark Atlanta University GA · Private, nonprofit | $58,956 | Data unavailable |
| Pierce College District WA · Public | $58,932 | $19,229 |
| Kean University NJ · Public | $58,635 | $24,250 |
| North Seattle College WA · Public | $58,426 | Data unavailable |
| Seton Hall University NJ · Private, nonprofit | $58,008 | $24,826 |
| The College of New Jersey NJ · Public | $57,944 | $22,500 |
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator