This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | $42,054 | $44,710 |
| Median earnings 4 years after completion | $52,293 | $57,887 |
| Median federal loan debt (Stafford and Grad PLUS) | $19,125 | $21,164 Median of programs |
| Estimated monthly payment on median debt (10-year standard) | $217 | |
| Graduates in the most recent year | 27 | 1,637 across 159 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Natural sciences managers | $167,220 | +8.2% |
| Conservation scientists | $73,010 | +5.3% |
| Environmental scientists and specialists, including health | $82,220 | +6.1% |
| Urban and regional planners | $89,320 | +3.9% |
| Social scientists and related workers, all other | $101,110 | -0.2% |
| Environmental science and protection technicians, including health | $55,090 | +6.9% |
| Environmental science teachers, postsecondary | $94,980 | +2.7% |
| Postsecondary teachers, all other | $77,640 | +2.0% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| Columbia University in the City of New York NY · Private, nonprofit | $80,080 | $24,125 |
| Michigan State University MI · Public | $62,210 | $24,520 |
| West Virginia University WV · Public | $59,608 | Data unavailable |
| Utah State University UT · Public | $57,729 | Data unavailable |
| Ohio State University-Main Campus OH · Public | $55,767 | $24,250 |
| Iowa State University IA · Public | $55,068 | $27,250 |
| University of Illinois Urbana-Champaign IL · Public | $50,245 | $16,566 |
| University of Wisconsin-Platteville WI · Public | $47,945 | Data unavailable |
| George Mason University VA · Public | $47,306 | $17,000 |
| Oregon State University OR · Public | $45,791 | $24,112 |
See all Sustainability Studies programs and national outcomes
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator