This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | Suppressed for privacy | $47,595 |
| Median earnings 4 years after completion | Suppressed for privacy | $52,615 |
| Median federal loan debt (Stafford and Grad PLUS) | $9,299 | $14,528 Median of programs |
| Estimated monthly payment on median debt (10-year standard) | $106 | |
| Graduates in the most recent year | 55 | 17,673 across 782 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Computer and information systems managers | $175,140 | +15.8% |
| Managers, all other | $141,900 | +4.9% |
| Project management specialists | $102,320 | +6.7% |
| Information security analysts | $129,180 | +21.0% |
| Computer network support specialists | $76,220 | +1.2% |
| Computer user support specialists | $61,860 | -3.5% |
| Computer network architects | $134,050 | +7.7% |
| Database administrators | $104,620 | -0.1% |
| Database architects | $139,500 | +9.4% |
| Network and computer systems administrators | $99,130 | -4.1% |
| Web developers | $92,650 | +3.8% |
| Web and digital interface designers | $104,000 | +6.0% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| Temple University PA · Public | $77,971 | $27,000 |
| Champlain College VT · Private, nonprofit | $73,497 | $19,000 |
| Pennsylvania State University-Penn State Erie-Behrend College PA · Public | $72,546 | $26,865 |
| Pennsylvania State University-Penn State Shenango PA · Public | $72,546 | $26,865 |
| Pennsylvania State University-Penn State Lehigh Valley PA · Public | $72,546 | $26,865 |
| Pennsylvania State University-Penn State Altoona PA · Public | $72,546 | $26,865 |
| Pennsylvania State University-Penn State Berks PA · Public | $72,546 | $26,865 |
| Pennsylvania State University-Penn State Harrisburg PA · Public | $72,546 | $26,865 |
| Pennsylvania State University-Penn State Brandywine PA · Public | $72,546 | $26,865 |
| Pennsylvania State University-Main Campus PA · Public | $72,546 | $26,865 |
See all Computer/Information Technology Administration and Management programs and national outcomes
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator