This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | Suppressed for privacy | $61,473 |
| Median earnings 4 years after completion | $76,683 | $72,654 |
| Median federal loan debt (Stafford and Grad PLUS) | Suppressed for privacy | Data unavailable Median of programs |
| Estimated monthly payment on median debt (10-year standard) | Data unavailable | |
| Graduates in the most recent year | 6 | 2,264 across 358 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Natural sciences managers | $167,220 | +8.2% |
| Mathematicians | $126,710 | +0.6% |
| Statisticians | $105,650 | +11.0% |
| Data scientists | $120,230 | +34.6% |
| Mathematical science occupations, all other | $81,490 | +7.1% |
| Mathematical science teachers, postsecondary | $79,940 | +1.7% |
| Secondary school teachers, except special and career/technical education | $72,040 | -0.2% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| Montana State University MT · Public | $80,018 | Data unavailable |
| Emporia State University KS · Public | $77,057 | Data unavailable |
| California State University-Long Beach CA · Public | $75,316 | Data unavailable |
| Villanova University PA · Private, nonprofit | $72,956 | Data unavailable |
| University of West Florida FL · Public | $69,133 | Data unavailable |
| California State Polytechnic University-Pomona CA · Public | $65,946 | Data unavailable |
| The University of Texas Rio Grande Valley TX · Public | $65,557 | Data unavailable |
| University of Northern Colorado CO · Public | $61,110 | Data unavailable |
| University of Northern Iowa IA · Public | $57,573 | Data unavailable |
| Indiana University of Pennsylvania PA · Public | $56,308 | Data unavailable |
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator