This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | $35,115 | $49,077 |
| Median earnings 4 years after completion | Suppressed for privacy | $55,895 |
| Median federal loan debt (Stafford and Grad PLUS) | Suppressed for privacy | $12,796 Median of programs |
| Estimated monthly payment on median debt (10-year standard) | Data unavailable | |
| Graduates in the most recent year | 14 | 2,713 across 413 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Architectural and civil drafters | $66,150 | +5.2% |
| Electrical and electronics drafters | $76,870 | -3.4% |
| Mechanical drafters | $71,550 | -6.0% |
| Drafters, all other | $63,520 | -7.3% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| Hennepin Technical College MN · Public | $60,479 | $13,500 |
| Ridgewater College MN · Public | $56,493 | $24,489 |
| Fox Valley Technical College WI · Public | $56,137 | Data unavailable |
| Lamar Institute of Technology TX · Public | $55,894 | Data unavailable |
| Waukesha County Technical College WI · Public | $55,259 | $11,500 |
| College of Western Idaho ID · Public | $55,241 | Data unavailable |
| Dunwoody College of Technology MN · Private, nonprofit | $54,944 | $12,000 |
| Minnesota State College Southeast MN · Public | $54,926 | Data unavailable |
| Austin Community College District TX · Public | $53,795 | $13,432 |
| St Cloud Technical and Community College MN · Public | $53,268 | Data unavailable |
See all Drafting/Design Engineering Technologies/Technicians programs and national outcomes
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator