This program compared with the national picture
| Measure | This program | National median, same field and credential |
|---|---|---|
| Median earnings 1 year after completion | $40,627 | $37,766 |
| Median earnings 4 years after completion | $54,805 | $49,634 |
| Median federal loan debt (Stafford and Grad PLUS) | $15,000 | $20,674 Median of programs |
| Estimated monthly payment on median debt (10-year standard) | $170 | |
| Graduates in the most recent year | 207 | 7,135 across 111 programs |
Earnings cohorts: Treasury AY2020-21, AY2021-22 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars. Debt cohort: NSLDS pooled AY2022-23, AY2023-24 cohort. Debt covers federal loans only and excludes private loans and Parent PLUS loans. Earnings are for graduates working and not enrolled, before taxes.
Careers this field prepares students for
From the official CIP to SOC crosswalk. Graduates do not all enter these occupations, and occupation wages describe all workers, not new graduates. Official crosswalk
| Occupation | Median wage, all workers | Change 2025 to 2035 |
|---|---|---|
| Farmers, ranchers, and other agricultural managers | $89,900 | -3.4% |
| Animal scientists | $68,940 | +5.8% |
| Agricultural technicians | $49,630 | +5.4% |
| Agricultural sciences teachers, postsecondary | $98,700 | +2.9% |
| Farm and home management educators | $60,220 | -3.2% |
| First-line supervisors of farming, fishing, and forestry workers | $59,320 | +3.8% |
Comparable programs with the highest early earnings
| School | Median earnings, 1 yr | Median debt |
|---|---|---|
| Northwest Missouri State University MO · Public | $50,046 | $19,500 |
| University of Wisconsin-Platteville WI · Public | $49,201 | $22,250 |
| South Dakota State University SD · Public | $47,175 | $20,500 |
| North Dakota State University-Main Campus ND · Public | $46,037 | $23,125 |
| Iowa State University IA · Public | $44,561 | $21,500 |
| University of Nebraska-Lincoln NE · Public | $44,305 | $20,890 |
| Purdue University-Main Campus IN · Public | $43,099 | $19,500 |
| The University of Findlay OH · Private, nonprofit | $42,646 | $25,875 |
| Delaware Valley University PA · Private, nonprofit | $42,612 | $26,750 |
| Kansas State University KS · Public | $42,495 | $19,500 |
Model this program's ROI
Plug this program's published earnings and debt into the ROI calculator, then add your own tuition, aid, and current salary.
Open in the ROI calculator